91-2047 Luahoana Street 112
![](https://fivestarrealtyhawaii.com/wp-content/uploads/2023/09/202314597-1060x706.jpg)
Come and view this two-story 4-bedrooms, 2.5 bath home located in Ewa Gen Terrazza. The home features large enclosed lanai for extra entertaining space and/or simply a relaxation area. It is also equipped with vinyl flooring throughout the lower floor, stairs and upper floor hallway while all the bedrooms have newly installed carpet. The interior of the home has been freshly painted with new ceiling fans throughout. The kitchen is equipped with stainless steel appliances and several cabinetries for storage and organization. The home is in close distance to the swimming pool and recreation area as well as grocery stores, shopping centers, parks, schools, golf courses etc.
View full listing detailsPrice: | $$795,000 USD |
---|---|
Address: | 91-2047 Luahoana Street 112 |
City: | Ewa Beach |
State: | Hawaii |
Zip Code: | 96706 |
MLS: | 202314597 |
Year Built: | 2002 |
Square Feet: | 1,390 |
Acres: | 0.082 |
Lot Square Feet: | 0.082 acres |
Bedrooms: | 4 |
Bathrooms: | 2.01 |
Half Bathrooms: | 1 |
architecturalStyle: | CPR, Detach Single Family, PUD |
---|---|
associationCommunityName: | Ewa by Gentry |
associationFee: | 42 |
associationFee2Includes: | Association, Maintenance |
associationFeeTotal: | 555 |
associationPhone: | 808-685-0111 |
coListAgentDirectWorkPhone: | (808) 753-7211 |
coListAgentEmail: | nmanzano77@gmail.com |
coListAgentMui: | 16612338 |
condoPropertyRegimeYN: | yes |
constructionMaterials: | Concrete, Double Wall, Masonry/Stucco |
disclosures: | None |
dom: | 37 |
easements: | Other |
floodZone: | Zone D |
flooring: | Laminate, Vinyl, W/W Carpet |
foreclosureYN: | no |
fractionalOwnershipYN: | no |
inclusions: | AC Central, Auto Garage Door Opener, Blinds, Book Shelves, Disposal, Dryer, Home Warranty, Microwave Hood, Range/Oven, Refrigerator, Solar Heater, Washer |
landRecorded: | Land Court |
landTenure: | FS - Fee Simple |
listAgentMui: | 3483670 |
listingAgreement: | Exclusive Rights |
listingFinancing: | Cash, Conventional, USDA Financing, VA |
listingService: | Full Service |
location: | Inside |
lotFeatures: | Other |
maintenanceExpense: | 513.32 |
mlsAreaMajor: | Ewaplain |
neighbourhood: | EWA GEN TERRAZZA |
newDevelopmentConstructionYN: | no |
parcelNumber: | 1-9-1-010-073-0005 |
parkingFeatures: | Driveway, Garage |
parkingTotal: | 4 |
poolFeatures: | Community Association Pool |
possession: | At Closing |
propertyCondition: | Excellent, Above Average |
propertyTypeAlternate: | Single Family |
roadFrontage: | Paved Rd |
roof: | Asphalt Shingle |
specialListingConditions: | None |
sqftRoofedLiving: | 1390 |
taxAmount: | 196.32 |
taxAssessedValue: | 821600 |
taxAssessedValueImprovements: | 295400 |
taxAssessedValueLand: | 526200 |
taxExcemptionOwnerOccupancy: | 100000 |
taxPaidBySellerYN: | no |
taxYear: | 2022 |
tmkArea: | 191 |
tmkDivision: | 1 |
topography: | Level |
utilities: | Cable, Sewer Fee, Water |
view: | Other |
zoning: | 11 - A-1 Low Density Apartment |
Please sign up for a Listing Manager account below to inquire about this listing