98-120 Lipoa Place 408

OPEN HOUSE – SUNDAY 05/11/2025 (2-5PM). Pearl Manor Apts – Top floor beautiful remodeled 3 bed, 1.5 bath with 1 assigned open parking. Unit ready for first time home buyers or investors. Unit was remodeled in 2021 with new vinyl flooring and tiles (bathroom). New kitchen cabinets, countertop, and stainless steel appliances. Updated full bath and half bath – new shower, vanities, and flooring. Photos are taken before the tenant moved-in June 2021. Monthly rent at $2485.00 on a Month to Month Basis. Conveniently located near many restaurants, shopping mall, Pearlridge Shopping Center, near public transportation, banks, businesses, local eateries, close proximity to freeway access and entertainment venues.
View full listing detailsPrice: | $$438,000 USD |
---|---|
Address: | 98-120 Lipoa Place 408 |
City: | Aiea |
State: | Hawaii |
Zip Code: | 96701 |
Subdivision: | PEARLRIDGE |
MLS: | 202511340 |
Year Built: | 1967 |
Square Feet: | 849 |
Acres: | 1.051 |
Lot Square Feet: | 1.051 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
view: | Coastline, City |
---|---|
levels: | Three Or More |
viewYN: | yes |
flooring: | Ceramic Tile, Vinyl |
furnished: | Partially |
mlsStatus: | Active |
entryLevel: | 4 |
inclusions: | Disposal,Range/Oven,Refrigerator,Smoke Detector |
livingArea: | 849 |
postalCity: | Aiea |
disclosures: | Seller Disclosure |
buildingName: | Pearl Manor Apts |
frontageType: | Other |
mlsAreaMajor: | PearlCity |
parkingTotal: | 1 |
openParkingYN: | yes |
humanModifiedYN: | no |
parkingFeatures: | Assigned, One Space |
recordSignature: | -247393932 |
taxAnnualAmount: | 1197 |
totalActualRent: | 2485 |
communityFeatures: | Laundry Facilities, Pool |
newConstructionYN: | no |
propertyCondition: | Excellent, Updated/Remodeled |
zoningDescription: | 11 - A-1 Low Density Apartment |
architecturalStyle: | Low Rise |
countrySubdivision: | 15003 |
maintenanceExpense: | 918.84 |
yearBuiltEffective: | 2021 |
constructionMaterials: | Hollow Tile, Concrete |
associationFeeIncludes: | Common Areas, None, Sewer, Water |
specialListingConditions: | None |
© 2025 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Sunday, May 18th, 2025. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Sunday, May 18th, 2025 06:18:00 AM.
Data services provided by IDX Broker
Listed by: Five Star Realty, Inc. (808) 382-6871