142 Lakeview Circle
![](https://fivestarrealtyhawaii.com/wp-content/uploads/2023/10/202319409-1060x706.jpg)
Great investment property in Lakeview Cir of Wahiawa with good income flow ! Solid hollow tile building with new roof and exterior painted in 2023. Currently gross rent is about $13,000 per month and CAP rate is over 4.5% with 1 unit still vacant. Separate laundry room with coin washer and dryer for additional income. Please DO NOT disturb tenants or walk on the property without an appointment.
View full listing detailsPrice: | $$2,400,000 USD |
---|---|
Address: | 142 Lakeview Circle |
City: | Wahiawa |
State: | Hawaii |
Zip Code: | 96786 |
MLS: | 202319409 |
Year Built: | 1974 |
Square Feet: | 4,480 |
Acres: | 0.191 |
Lot Square Feet: | 0.191 acres |
amenities: | None |
---|---|
buildingType: | Apartments |
compensationMethod: | None |
constructionMaterials: | Hollow Tile |
disclosures: | None |
documents: | Inventory, Lease Documents |
dom: | 44 |
dualVariableCompensationYN: | 1 |
easements: | None |
expensesInclude: | Excise Tax, Insurance, Other, Property Tax, Sewer Fee |
floodZone: | Zone D |
foreclosureYN: | no |
landRecorded: | Regular System |
landTenure: | FS - Fee Simple |
laundryFacilities: | Coin, Dryer, Washer |
listAgentMui: | 3474247 |
listingAgreement: | Exclusive Rights |
listingFinancing: | Cash, Conventional, Exchange |
listingService: | Full Service |
lotFeatures: | Clear |
mlsAreaMajor: | Central |
neighbourhood: | WILIKINA |
netOperatingIncome: | 129912 |
numberOfUnitsTotal: | 11 |
otherIncome: | 200 |
otherParkingFeatures: | None |
parcelNumber: | 1-7-3-008-041-0000 |
parkingFeatures: | Assigned, Open |
parkingTotal: | 11 |
possession: | At Closing, Subject To Tenancy |
propertyCondition: | Above Average, Average |
propertyTypeAlternate: | Multi-Family |
roof: | Composition |
sewer: | Connected |
specialListingConditions: | None |
sqftBuilding: | 4480 |
storiesType: | Three |
taxAmount: | 332 |
taxAssessedValue: | 1138500 |
taxAssessedValueImprovements: | 327400 |
taxAssessedValueLand: | 811100 |
taxPaidBySellerYN: | no |
taxYear: | 2022 |
tenantsResponsibilitiesInclude: | Cable TV, Electricity |
tmkArea: | 173 |
tmkDivision: | 1 |
topography: | Level |
totalActualRent: | 14544 |
totalAnnualOperatingExpenses: | 44616 |
totalIncome: | 174528 |
unitOneBedNumberOf: | 11 |
utilities: | Cable, Internet, Overhead Electricity, Public Water, Telephone |
utilitiesMeters: | Electric, Individual, Water |
view: | None |
yearRemodeled: | 2023 |
zoning: | 12 - A-2 Medium Density Apartme |
Please sign up for a Listing Manager account below to inquire about this listing