235 Koa Street 204
Active Come home to a cozy apartment located at Waipehe Apartment. This unit features 2 bedrooms and 1 full bathroom. The roof has been repaired in 2021 and painting is projected in 2027.
View full listing details| Price: | $$240,000 USD |
|---|---|
| Address: | 235 Koa Street 204 |
| City: | Wahiawa |
| State: | Hawaii |
| Zip Code: | 96786 |
| MLS: | 202307008 |
| Year Built: | 1957 |
| Square Feet: | 550 |
| Acres: | 0.222 |
| Lot Square Feet: | 0.222 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| amenities: | None |
|---|---|
| architecturalStyle: | No Unit Above or Below, Walk-Up |
| associationFee2Includes: | None |
| associationFeeIncludes: | Other Common Expenses, Sewer, Water |
| associationFeeTotal: | 300 |
| buildingName: | Waipehe Apts |
| coListAgentDirectWorkPhone: | (808) 753-7211 |
| coListAgentEmail: | nmanzano77@gmail.com |
| coListAgentMui: | 16612338 |
| compensationMethod: | none |
| condoParkingUnit: | 204 |
| constructionMaterials: | Above Ground, Concrete, Hollow Tile, Other |
| disclosures: | Property Disclosure Stmt |
| dom: | 10 |
| dualVariableCompensationYN: | 1 |
| floodZone: | Zone D |
| floorNumber: | 2 |
| flooring: | Ceramic Tile, W/W Carpet |
| foreclosureYN: | no |
| fractionalOwnershipYN: | no |
| inclusions: | Ceiling Fan, Range Hood, Range/Oven |
| landRecorded: | Land Court |
| landTenure: | FS - Fee Simple |
| listAgentMui: | 3483670 |
| listingAgreement: | Exclusive Rights |
| listingFinancing: | Cash, Conventional |
| listingService: | Full Service |
| maintenanceExpense: | 300 |
| mlsAreaMajor: | Central |
| neighbourhood: | WAHIAWA AREA |
| newDevelopmentConstructionYN: | no |
| ownerOccupancyPercentage: | 40 |
| parcelNumber: | 1-7-4-007-012-0010 |
| parkingFeatures: | Assigned |
| parkingTotal: | 1 |
| possession: | At Closing |
| propertyCondition: | Average |
| specialListingConditions: | None |
| sqftRoofedLiving: | 550 |
| taxAmount: | 25 |
| taxAssessedValue: | 196400 |
| taxAssessedValueImprovements: | 74300 |
| taxAssessedValueLand: | 122100 |
| taxExcemptionOwnerOccupancy: | 140000 |
| taxPaidBySellerYN: | no |
| taxYear: | 2022 |
| tmkArea: | 174 |
| tmkDivision: | 1 |
| unitFeatures: | Even# Unit |
| view: | None |
| yearRemodeled: | 1977 |
| zoning: | 12 - A-2 Medium Density Apartme |
Please sign up for a Listing Manager account below to inquire about this listing