1450 Ala Moana Boulevard 1201
Active
Welcome to this very well maintained and premium location business for sale known as Jejubing Dessert Cafe! Jejubing Deseert Cafe is a successful and highly rated Korean dessert cafe located in Ala Moana Shopping Center. Many opportunities that this includes are opening additional stores, or franchising. The business currently is netting six figure gains along with being a turn key operation. The purchase will include a 30 day training period from the Sellers to help ease the transfer of business. Current lease ends January 2025 with option to renew. Do not contact store and/or employee.
View full listing detailsPrice: | $$1,195,000 USD |
---|---|
Address: | 1450 Ala Moana Boulevard 1201 |
City: | Honolulu |
State: | Hawaii |
Zip Code: | 96814 |
MLS: | 202326538 |
Year Built: | 2001 |
Square Feet: | 1 |
Acres: | 34.932 |
Lot Square Feet: | 34.932 acres |
amenities: | None |
---|---|
businessName: | Jejubing Dessert Cafe |
businessType: | Restaurant |
coListAgentDirectWorkPhone: | (808) 220-3093 |
coListAgentEmail: | Michael@FiveStarRealty.org |
coListAgentMui: | 14702055 |
constructionMaterials: | Concrete, Double Wall |
daysOpenNumberOf: | 7 |
disclosures: | None |
documents: | Furniture, Fixtures, Equipment, Lease Documents, P&L |
dom: | 1 |
dualVariableCompensationYN: | 1 |
employees: | 1-10 |
expensesInformationSource: | Owner |
floodZone: | Zone AE |
floorNumber: | 1 |
foreclosureYN: | no |
hoursOpen: | Varied |
inclusions: | Other |
landRecorded: | Land Court |
landTenure: | FS - Fee Simple |
lastChangeTimestamp: | 2023-12-05T16:45:12+00:00 |
listAgentMui: | 3474247 |
listingFinancing: | Cash |
listingService: | Limited Service |
location: | Commercial/Industrial, Shopping Center |
mlsAreaMajor: | Metro |
neighbourhood: | ALA MOANA |
netOperatingIncome: | 400000 |
ownershipType: | Other |
parcelNumber: | 1-2-3-038-014-0000 |
parkingFeatures: | Common Area, Covered |
propertyTypeAlternate: | Business |
sewer: | Connected |
specialListingConditions: | None |
sqftInterior: | 1 |
storiesType: | One |
taxAmount: | 1 |
taxAssessedValue: | 1483694900 |
taxAssessedValueImprovements: | 881882700 |
taxAssessedValueLand: | 601812200 |
taxPaidBySellerYN: | no |
taxYear: | 2023 |
tmkArea: | 123 |
tmkDivision: | 1 |
totalActualRent: | 1 |
totalAnnualOperatingExpenses: | 800000 |
zoning: | 33 - BMX-3 Community Business M |
Please sign up for a Listing Manager account below to inquire about this listing