91-1825 Puhiko Street
Closed Welcome to Golf Villas at Lokahi Greens! This is a beautiful and serene lot located at the corner of a cul-de-sac, offering privacy and space for you to build your dream home. Just minutes away from the freeway on/off ramps and the ‘Ewa Mahiko District Park. The Ka Makana Ali’i Shopping Center is also within proximity, giving you everything you need for a comfortable shopping and dining experience.
View full listing details| Price: | $$595,000 USD |
|---|---|
| Address: | 91-1825 Puhiko Street |
| City: | Ewa Beach |
| State: | Hawaii |
| Zip Code: | 96706 |
| Subdivision: | EWA VILLAGES |
| MLS: | 202326606 |
| Acres: | 0.147 |
| Lot Square Feet: | 0.147 acres |
| view: | Golf Course |
|---|---|
| sewer: | Not Connected |
| viewYN: | yes |
| mlsStatus: | Closed |
| utilities: | Other |
| currentUse: | Residential |
| postalCity: | Ewa Beach |
| topography: | Level |
| disclosures: | None |
| lotFeatures: | Corner Lot, Cul-De-Sac, Level |
| frontageType: | Golf Course |
| mlsAreaMajor: | Ewaplain |
| numberOfLots: | 1 |
| buyerFinancing: | Cash |
| associationName: | Ewa Villages |
| cropsIncludedYN: | no |
| humanModifiedYN: | no |
| recordSignature: | -23515657 |
| taxAnnualAmount: | 2260.56 |
| exteriorFeatures: | None |
| zoningDescription: | 51 - AG-1 Restricted Agricultur |
| countrySubdivision: | 15003 |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing