1641 Stillman Lane
![](https://fivestarrealtyhawaii.com/wp-content/uploads/2025/02/202401188.jpg)
Conveniently located off North School Street and near freeway accesses in all directions. Excellent return with this multi-family property consisting of 7 rental units in two separate structures. The front building consists of 3 units (3/1, 3/1, 2/1) with ONE electric and ONE gas meter. Back building consists of 4 units (2/1, 2/1, 2/1, 1/1) with FOUR individual electric meters. The landlord pays for electricity, and gas for the front house and the electricity for two units in the back. ONE water meter for the property. Coin-operated owned laundry machines. Easy access to Downtown, Chinatown, Safeway, Longs Drugs, McDonalds, and other eateries.
View full listing detailsPrice: | $$1,800,000 USD |
---|---|
Address: | 1641 Stillman Lane |
City: | Honolulu |
State: | Hawaii |
Zip Code: | 96817 |
Subdivision: | KUAKINI |
MLS: | 202401188 |
Year Built: | 1956 |
Square Feet: | 4,060 |
Acres: | 0.126 |
Lot Square Feet: | 0.126 acres |
view: | None |
---|---|
sewer: | Connected, Other, Septic Tank |
levels: | Two, Three Or More |
viewYN: | no |
stories: | 2 |
furnished: | Partially |
mlsStatus: | Closed |
utilities: | Above Ground Utilities, Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Other, Sewer Available, Septic Available, Water Available, Sewer Connected |
appliances: | Dryer, Washer |
postalCity: | Honolulu |
tenantPays: | Cable TV, Electricity, Other |
topography: | Sloping |
disclosures: | Pet on Property |
lotFeatures: | Cleared, Other |
frontageType: | Other |
mlsAreaMajor: | Metro |
parkingTotal: | 5 |
structureType: | Multi Family, Triplex |
buyerFinancing: | Conventional |
humanModifiedYN: | no |
laundryFeatures: | Coin-operated |
parkingFeatures: | Assigned |
recordSignature: | 186542358 |
taxAnnualAmount: | 3936 |
totalActualRent: | 14090 |
operatingExpense: | 37363.2 |
communityFeatures: | None |
propertyCondition: | Average Condition, Good Condition |
zoningDescription: | 11 - A-1 Low Density Apartment |
architecturalStyle: | Fourplex |
countrySubdivision: | 15003 |
netOperatingIncome: | 134116.2 |
numberOfUnitsTotal: | 7 |
constructionMaterials: | Hollow Tile, Single Wall |
operatingExpenseIncludes: | Insurance, Other, Real Estate Tax, New Tax, Water/Sewer |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing