801 Ala Nioi Place 404
Active Experience breathtaking mountain and city views from this rarely available 3-bed, 2-bath condo at Lakeview Royal in the coveted Salt Lake area. One parking stall and a large lanai with a storage closet, this move-in-ready unit offers convenience and comfort. Ideally situated near the Airport, Joint Base Pearl Harbor-Hickam, Fort Shafter Army Base, Navy Exchange, Tripler Hospital, schools, parks, and freeway access, it’s perfect for easy commuting. Enjoy a secured entry, on-site resident manager with pool. Priced at $450K, VA-approved. This spacious gem is nestled in a quiet location for added tranquility. Don’t miss the chance to make this your home—schedule a private showing today!
View full listing details| Price: | $$450,000 USD |
|---|---|
| Address: | 801 Ala Nioi Place 404 |
| City: | Honolulu |
| State: | Hawaii |
| MLS: | 202401486 |
| Square Feet: | 945 |
| Acres: | 1.232 |
| Lot Square Feet: | 1.232 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| dom: | 25 |
|---|---|
| zoning: | 12 - A-2 Medium Density Apartme |
| taxYear: | 2023 |
| tmkArea: | 111 |
| amenities: | Community Laundry, Pool on Property |
| floodZone: | Zone X |
| furnished: | None |
| taxAmount: | 122 |
| landTenure: | FS - Fee Simple |
| possession: | 45 Days or Less, At Closing |
| disclosures: | Property Disclosure Stmt |
| floorNumber: | 4 |
| tmkDivision: | 1 |
| buildingName: | Lakeview royal |
| landRecorded: | Land Court |
| listAgentMui: | 3474247 |
| parcelNumber: | 1-1-1-061-015-0022 |
| unitFeatures: | Even# Unit |
| neighbourhood: | SALT LAKE |
| sqftLanaiOpen: | 41 |
| yearRemodeled: | 2016 |
| listingService: | Full Service |
| condoParkingUnit: | 10 |
| listingAgreement: | Exclusive Rights |
| listingFinancing: | Cash, Conventional |
| sqftRoofedLiving: | 904 |
| taxAssessedValue: | 416700 |
| elevatorsNumberOf: | 2 |
| propertyCondition: | Above Average |
| taxPaidBySellerYN: | no |
| maintenanceExpense: | 893.62 |
| associationFeeTotal: | 894 |
| taxAssessedValueLand: | 68500 |
| fractionalOwnershipYN: | no |
| associationFeeIncludes: | Cable TV, Other Common Expenses, Sewer, Water |
| ownerOccupancyPercentage: | 48 |
| specialListingConditions: | None |
| newDevelopmentConstructionYN: | no |
| taxAssessedValueImprovements: | 348200 |
Please sign up for a Listing Manager account below to inquire about this listing