1860 Ala Moana Boulevard 1410
![](https://fivestarrealtyhawaii.com/wp-content/uploads/2025/02/202411510.jpg)
High 14th floor private corner end unit in popular Wailana at Waikiki. Almost 1,200 sq ft interior with another 124 sf lanai with gorgeous ocean, Diamond Head and Ft Derussy views. Watch fireworks off your lanai every Friday from the Hilton Hawaiian Village across the street. Washer/dryer in the unit, central A/C, marble floors, fully furnished. One covered parking stall storage. Convenient location close to Ala Moana Shopping Center, Ala Moana Beach Park, Waikiki, Downtown. VA approved building, pet friendly allowed 2 pets up to 35 lbs and security guard. The maintenance fee is $1,064.74, utility admin fee $6 and reserve fee is $642.94, total $1,713.68 plus electricity depending on the usage.
View full listing detailsPrice: | $$619,000 USD |
---|---|
Address: | 1860 Ala Moana Boulevard 1410 |
City: | Honolulu |
State: | Hawaii |
Zip Code: | 96815 |
Subdivision: | WAIKIKI |
MLS: | 202411510 |
Year Built: | 1970 |
Square Feet: | 1,188 |
Acres: | 0.99 |
Lot Square Feet: | 0.99 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
view: | City, Mountain(s), Ocean |
---|---|
levels: | One |
viewYN: | yes |
cooling: | Central Air |
flooring: | Laminate, Marble |
coolingYN: | yes |
mlsStatus: | Active |
entryLevel: | 14 |
inclusions: | AC Central,Auto Garage Door Opener,Cable TV,Chandelier,Dishwasher,Disposal,Drapes,Dryer,Microwave,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Water Heater |
livingArea: | 1188 |
postalCity: | Honolulu |
disclosures: | Seller Disclosure |
petsAllowed: | Call |
buildingName: | Wailana At Waikiki |
mlsAreaMajor: | Metro |
parkingTotal: | 1 |
associationFee: | 1714 |
humanModifiedYN: | no |
parkingFeatures: | Assigned, Covered, One Space, Secured |
recordSignature: | 60269096 |
taxAnnualAmount: | 2112 |
interiorFeatures: | Bedroom on Main Level, Full Bath on Main Level |
communityFeatures: | Barbecue, Pool, Storage Facilities, Trash Chute |
newConstructionYN: | no |
propertyCondition: | Good Condition |
zoningDescription: | X2 - Apartment Precinct |
architecturalStyle: | High Rise |
countrySubdivision: | 15003 |
maintenanceExpense: | 1064.74 |
yearBuiltEffective: | 2011 |
constructionMaterials: | Concrete |
associationFeeIncludes: | Common Areas, Cable TV, HVAC, Sewer, Water |
specialListingConditions: | None |
© 2025 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Wednesday, February 12th, 2025. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Wednesday, February 12th, 2025 05:09:13 AM.
Data services provided by IDX Broker
Listed by: Five Star Realty, Inc. (808) 382-6871