2977 Ala Ilima Street 809
![](https://fivestarrealtyhawaii.com/wp-content/uploads/2024/12/202417194-1060x795.jpg)
Discover incredible potential in this top-floor 2-bedroom, 1-bathroom, 1-parking unit in Salt Lake Manor. Come add your very own style to this unit, this space offers a blank canvas for you to create your dream home. Enjoy endless possibilities to customize every detail to your taste. Building offers community laundry along with a gated and keyed entry pool area. Located in the heart of Salt Lake, you’ll be close to shops, restaurants, parks, schools, library, Honolulu Country Club, Salt Lake District Park and Pool, freeway access, and the Shops at Mapunapuna. This is a rare opportunity to transform this unit into a personalized haven in a prime location. Don’t miss out on making this gem your own! Schedule your showing today and grab this opportunity!
View full listing detailsPrice: | $$370,000 USD |
---|---|
Address: | 2977 Ala Ilima Street 809 |
City: | Honolulu |
State: | Hawaii |
MLS: | 202417194 |
Square Feet: | 702 |
Acres: | 0.751 |
Lot Square Feet: | 0.751 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
dom: | 11 |
---|---|
zoning: | 11 - A-1 Low Density Apartment |
taxYear: | 2024 |
tmkArea: | 111 |
amenities: | Community Laundry, Pool on Property, Resident Manager, Trash Chute |
floodZone: | Zone X |
taxAmount: | 114 |
landTenure: | FS - Fee Simple |
possession: | At Closing |
disclosures: | Property Disclosure Stmt |
floorNumber: | 8 |
tmkDivision: | 1 |
buildingName: | Salt Lake Manor |
landRecorded: | Land Court |
listAgentMui: | 14702055 |
parcelNumber: | 1-1-1-061-024-0069 |
unitFeatures: | Odd# Unit, Single Level |
neighbourhood: | SALT LAKE |
coListAgentMui: | 9950751 |
listingService: | Full Service |
coListAgentEmail: | quoc@fivestarrealty.org |
condoParkingUnit: | 58 |
listingAgreement: | Exclusive Agency |
listingFinancing: | Cash, Conventional |
sqftRoofedLiving: | 702 |
taxAssessedValue: | 391400 |
propertyCondition: | Average, Fair |
maintenanceExpense: | 894.42 |
associationFeeTotal: | 894 |
taxAssessedValueLand: | 60800 |
fractionalOwnershipYN: | no |
associationFeeIncludes: | Electricity, Gas, Hot Water, Sewer, Water |
ownerOccupancyPercentage: | 44 |
specialListingConditions: | None |
coListAgentDirectWorkPhone: | (808) 382-6871 |
newDevelopmentConstructionYN: | no |
taxAssessedValueImprovements: | 330600 |
© 2024 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Sunday, December 1st, 2024. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Sunday, December 1st, 2024 04:01:04 PM.
Data services provided by IDX Broker
Listed by: Five Star Realty, Inc. (808) 220-3093