![](https://fivestarrealtyhawaii.com/wp-content/uploads/2023/07/202310855-1060x706.jpg)
Astonishing marina front home consisting of 6 Beds/4.5 Baths with easy access to boat dock. In law suite on the first level with separate entrance. An ocean lovers paradise with over 5,000 sqft of spacious living area. Custom cabinetry and doors throughout entire home! Luxury appliances (Wolf/Sub-zero). Gorgeous swimming pool and backyard with stunning views of Koko Head and the marina to entertain your guests! Enjoy kayaking, boating, jet skiing and stand up paddle boarding right in your backyard. Walking distance to Koko Marina where you can enjoy shopping, restaurants, gym, movie theater and more. Minutes away from Haunama Bay, Makapu’u Light House and Sandy Beach.
View full listing detailsPrice: | $$4,250,000 USD |
Address: | 7096 Kalanianaole Highway |
City: | Honolulu |
County: | Oahu |
State: | Hawaii |
Zip Code: | 96825 |
MLS: | 202310855 |
Year Built: | 2010 |
Square Feet: | 5,503 |
Acres: | 0.187 |
Lot Square Feet: | 0.187 acres |
Bedrooms: | 6 |
Bathrooms: | 4.01 |
Half Bathrooms: | 1 |
amenities: | Bedroom on 1st Floor, Full Bath on 1st Floor, Landscaped, Maids/Guest Qrters, Other, Patio/Deck, Wall/Fence |
architecturalStyle: | Detach Single Family |
associationCommunityName: | Hawaii Kai Marina Community AOAO |
associationFee: | 44 |
associationFeeTotal: | 44 |
associationPhone: | 808-396-2469 |
coListAgentDirectWorkPhone: | (808) 741-5789 |
coListAgentEmail: | Michael@FiveStarRealty.org |
coListAgentMui: | 14702055 |
compensationMethod: | none |
condoPropertyRegimeYN: | no |
constructionMaterials: | Above Ground, Double Wall, Masonry/Stucco |
disclosures: | Property Disclosure Stmt |
dom: | 57 |
dualVariableCompensationYN: | 1 |
easements: | Driveway |
elementarySchool: | Koko Head |
floodZone: | Zone AE |
flooring: | Hardwood, Marble/Granite |
foreclosureYN: | no |
fractionalOwnershipYN: | no |
furnished: | Negotiable |
highSchool: | Kaiser |
inclusions: | AC Central, Auto Garage Door Opener, Book Shelves, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
landRecorded: | Regular System |
landTenure: | FS - Fee Simple |
listAgentMui: | 9039064 |
listingAgreement: | Exclusive Rights |
listingFinancing: | Cash, Conventional |
listingService: | Full Service |
location: | Inside |
lotFeatures: | Clear |
middleOrJuniorSchool: | Niu Valley |
mlsAreaMajor: | HawaiiKai |
neighbourhood: | LUNA KAI |
newDevelopmentConstructionYN: | no |
parcelNumber: | 1-3-9-033-002-0000 |
parkingFeatures: | 3 Car+, Garage |
parkingTotal: | 5 |
poolFeatures: | In Ground, Tile, Pool on Property |
possession: | At Closing |
propertyCondition: | Excellent, Above Average |
propertyFrontage: | Marina |
propertyTypeAlternate: | Single Family |
remodelled: | Partial |
roadFrontage: | County Rd, Paved Rd, Private Rd |
roof: | Custom/Specialty, Tile |
specialListingConditions: | None |
sqftLanaiOpen: | 238 |
sqftRoofedLiving: | 5265 |
taxAmount: | 1041 |
taxAssessedValue: | 3668500 |
taxAssessedValueImprovements: | 1978400 |
taxAssessedValueLand: | 1690100 |
taxExcemptionOwnerOccupancy: | 100000 |
taxPaidBySellerYN: | no |
taxYear: | 2022 |
tmkArea: | 139 |
tmkDivision: | 1 |
topography: | Level |
utilities: | Cable, Connected, Gas, Internet, Public Water, Sewer Fee, Underground Electricity, Water |
view: | Coastline, Marina/Canal, Mountain, Ocean |
yearRemodeled: | 2022 |
zoning: | 05 - R-5 Residential District |
Please sign up for a Listing Manager account below to inquire about this listing