![](https://fivestarrealtyhawaii.com/wp-content/uploads/2025/02/202310574-1060x707.jpg)
This newly renovated split-level townhome offers the perfect blend of modern comfort and ocean views! With its spacious and bright living area, vaulted ceiling, and electric fireplace, you”ll feel right at home the moment you step inside. The kitchen features a sleek island, providing ample space for meal prep and entertaining. The small loft in the living area adds a unique touch. With 4 bedrooms, there is plenty of room for family and guests. The primary bedroom and two of the guest bedrooms offer ocean views. Plus, take a refreshing dip in the community pool conveniently located across the street. Come and see for yourself all this beautiful property has to offer!
View full listing detailsPrice: | $$699,000 USD |
Address: | 92-987 Makakilo Drive 30 |
City: | Kapolei |
County: | Oahu |
State: | Hawaii |
Zip Code: | 96707 |
Subdivision: | MAKAKILO-UPPER |
MLS: | 202310574 |
Year Built: | 1978 |
Square Feet: | 1,555 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
view: | City, Mountain(s), Ocean |
levels: | Multi/Split |
viewYN: | yes |
fencing: | Fenced, Wall |
flooring: | Vinyl |
mlsStatus: | Closed |
entryLevel: | 1 |
inclusions: | Dishwasher,Disposal,Dryer,Fireplace,Microwave Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
livingArea: | 1439 |
postalCity: | Kapolei |
commonWalls: | End Unit, No One Above, No One Below |
disclosures: | Seller Disclosure |
lotFeatures: | Private, Yard |
petsAllowed: | Call |
buildingName: | Palehua Gardens |
frontageType: | Other |
mlsAreaMajor: | Makakilo |
parkingTotal: | 2 |
openParkingYN: | yes |
structureType: | Townhouse |
associationFee: | 9 |
buyerFinancing: | Conventional |
associationName: | Palehua Community Association |
humanModifiedYN: | no |
parkingFeatures: | Assigned, Two Spaces |
recordSignature: | 857348492 |
taxAnnualAmount: | 2168.28 |
interiorFeatures: | Storage |
communityFeatures: | Clubhouse, Community Pool, Deck/Porch, Playground, Patio |
newConstructionYN: | no |
propertyCondition: | Excellent, Updated/Remodeled |
zoningDescription: | 05 - R-5 Residential District |
countrySubdivision: | 15003 |
maintenanceExpense: | 561.22 |
yearBuiltEffective: | 2023 |
associationAmenities: | Management |
constructionMaterials: | Double Wall |
associationFeeIncludes: | Common Areas, Internet, Sewer, Water |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing