![](https://fivestarrealtyhawaii.com/wp-content/uploads/2025/02/202310575.jpg)
OPEN HOUSE – SUNDAY 05/21/2023 (2-5PM). Pearl Manor Apts – Top floor remodeled 3 bed, 1.5 bath with 1 assigned open parking. Unit ready for first time home buyers or investors. Unit was remodeled in 2021 with new vinyl flooring and tiles (bathroom). New kitchen cabinets, countertop, and stainless steel appliances. Updated full bath and half bath – new shower, vanities, and flooring. Unit comes with an assigned storage. Photos are taken before tenant moved-in June 2021. Monthly Rent at $2485.00 on a Month to Month Basis. Conveniently located near many restaurants, Pearlridge Shopping Center, near public transportation, banks, businesses and close proximity to freeway access.
View full listing detailsPrice: | $$342,800 USD |
Address: | 98-120 Lipoa Place 408 |
City: | Aiea |
County: | Oahu |
State: | Hawaii |
Zip Code: | 96701 |
Subdivision: | PEARLRIDGE |
MLS: | 202310575 |
Year Built: | 1967 |
Square Feet: | 849 |
Acres: | 1.051 |
Lot Square Feet: | 1.051 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
view: | Coastline, City |
levels: | Three Or More |
viewYN: | yes |
flooring: | Ceramic Tile, Vinyl |
furnished: | Partially |
mlsStatus: | Closed |
entryLevel: | 4 |
inclusions: | Disposal,Range/Oven,Refrigerator,Smoke Detector |
livingArea: | 849 |
postalCity: | Aiea |
disclosures: | 1031 Exchange, Seller Disclosure, See Remarks |
buildingName: | Pearl Manor Apts |
frontageType: | Other |
mlsAreaMajor: | PearlCity |
parkingTotal: | 1 |
openParkingYN: | yes |
buyerFinancing: | Cash |
humanModifiedYN: | no |
parkingFeatures: | Assigned, One Space |
recordSignature: | -1290135410 |
taxAnnualAmount: | 1200 |
totalActualRent: | 2485 |
interiorFeatures: | Storage |
communityFeatures: | Laundry Facilities, Pool, Storage Facilities |
newConstructionYN: | no |
propertyCondition: | Excellent, Updated/Remodeled |
zoningDescription: | 33 - BMX-3 Community Business M |
architecturalStyle: | Low Rise |
countrySubdivision: | 15003 |
maintenanceExpense: | 853.96 |
yearBuiltEffective: | 2021 |
constructionMaterials: | Hollow Tile, Concrete |
associationFeeIncludes: | Common Areas, Gas, Sewer, Water |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing