
GORGEOUS and great location 4 bedroom, 3 bathroom house w/garage in highly desirable Kahiwelo in Makakilo! Beautiful & clean interior with upgraded appliances & paint. Split level corner lot with large open yard, garage and more! House is nice and cool with Central A/C! Tenant responsible for all utilities (water, sewer, electricity). Call us today for a showing!
View full listing details| Price: | $$4,000 USD |
| Address: | 92-2193 Opalipali Street |
| City: | Kapolei |
| County: | Oahu |
| State: | Hawaii |
| Zip Code: | 96707 |
| MLS: | 202309349 |
| Year Built: | 2014 |
| Square Feet: | 2,084 |
| Acres: | 0.166 |
| Lot Square Feet: | 0.166 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| architecturalStyle: | Detach Single Family |
| depositAmount: | 4000 |
| disclosures: | Application Fee, Non-Smoking, See Remarks |
| dom: | 30 |
| elementarySchool: | Makakilo |
| floodZone: | Zone D |
| flooring: | Other, Vinyl, W/W Carpet |
| foreclosureYN: | no |
| furnished: | Partial |
| highSchool: | Kapolei |
| listAgentMui: | 10175656 |
| listingFinancing: | 1 Year |
| middleOrJuniorSchool: | Kapolei |
| mlsAreaMajor: | Makakilo |
| neighbourhood: | MAKAKILO-KAHIWELO |
| parcelNumber: | 1-9-2-048-027-0000 |
| parkingFeatures: | Garage |
| parkingTotal: | 4 |
| petsAllowedYN: | no |
| propertyCondition: | Above Average |
| propertyFrontage: | Other |
| remodelled: | Partial |
| rentalType: | Long Term |
| rentalUnitAvailableDate: | 2023-04-19T00:00:00+00:00 |
| sqftRoofedLiving: | 2084 |
| stories: | 2 |
| tmkArea: | 192 |
| tmkDivision: | 1 |
| unitFeatures: | AC Central, Auto Garage Door Opener, Chandelier, Dishwasher, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer, Yard |
| utilities: | None |
| view: | Mountain |
| yearRemodeled: | 2020 |
| zoning: | 05 - R-5 Residential District |
Please sign up for a Listing Manager account below to inquire about this listing
