
3 buildings, one attached (built 1963, 1987, 1992). End building has ocean and city views, 4 bedroom/2 bath (top), and 2 bedroom/2 bath (bottom). Middle building has 3 bedroom/2 bath (top) with city and ocean views from lanai, and 3 bedroom/2 bath (bottom). One detached home with 2 bedrooms plus den, 2 baths, and 2 parking. Three (3) meters, two (2) coin operated washer/dryer. Close to freeway, airport, hospital, shopping center, Fort Shafter bus line, convenient location. Some tenants on fixed leases (good income). Must see to appreciate!
View full listing details| Price: | $$1,925,000 USD |
| Address: | 2470 N School Street C |
| City: | Honolulu |
| County: | Oahu |
| State: | Hawaii |
| Zip Code: | 96819 |
| MLS: | 202216237 |
| Year Built: | 1987 |
| Square Feet: | 5,910 |
| Acres: | 0.241 |
| Lot Square Feet: | 0.241 acres |
| amenities: | Storage |
| buildingType: | Multi Dwellings |
| coListAgentDirectWorkPhone: | (808) 397-4480 |
| coListAgentEmail: | brian41802@gmail.com |
| coListAgentMui: | 3482759 |
| constructionMaterials: | Concrete, Hollow Tile, Wood Frame |
| disclosures: | Property Disclosure Stmt |
| documents: | Lease Documents, Survey, Title Search |
| dom: | 342 |
| easements: | Cable, Other |
| expensesInclude: | Insurance, Property Tax |
| floodZone: | Zone X |
| foreclosureYN: | no |
| landRecorded: | Regular System |
| landTenure: | FS - Fee Simple |
| laundryFacilities: | Coin, Dryer, Washer |
| listAgentMui: | 3474468 |
| listingAgreement: | Exclusive Rights |
| listingFinancing: | Cash, Conventional |
| listingService: | Full Service |
| location: | Inside |
| lotFeatures: | Other |
| mlsAreaMajor: | Metro |
| neighbourhood: | KALIHI-LOWER |
| netOperatingIncome: | 112432.8 |
| numberOfUnitsTotal: | 3 |
| otherIncome: | 100 |
| otherParkingFeatures: | None |
| parcelNumber: | 1-1-3-021-063-0000 |
| parkingFeatures: | Covered, Open |
| parkingTotal: | 4 |
| possession: | At Closing, Negotiable, Subject To Tenancy |
| propertyCondition: | Excellent |
| propertyFrontage: | Other |
| propertyTypeAlternate: | Multi-Family |
| roof: | Composition |
| sewer: | Connected |
| specialListingConditions: | None |
| sqftBuilding: | 5910 |
| storiesType: | Two |
| taxAmount: | 518 |
| taxAssessedValue: | 1773200 |
| taxAssessedValueImprovements: | 764400 |
| taxAssessedValueLand: | 1008800 |
| taxPaidBySellerYN: | no |
| taxYear: | 2022 |
| tmkArea: | 113 |
| tmkDivision: | 1 |
| topography: | Up Slope |
| totalActualRent: | 10395 |
| totalAnnualOperatingExpenses: | 13507.2 |
| totalIncome: | 125940 |
| unitThreeBedNumberOf: | 3 |
| unitTwoBedNumberOf: | 2 |
| utilities: | Cable, Gas, Internet, Overhead Electricity, Public Water, Telephone, Water |
| utilitiesMeters: | Electric, Gas, Water |
| view: | City, Mountain, Ocean |
| zoning: | 05 - R-5 Residential District |
Please sign up for a Listing Manager account below to inquire about this listing
