![](https://fivestarrealtyhawaii.com/wp-content/uploads/2023/05/202305945-1060x795.jpg)
BEAUTIFUL office/commercial space located in Pearl City! Full Kitchen, full bath w/shower, split A/C and washer and dryer included. Great space for your office, small business, dental or doctors office and more! Unit doesn’t come with a reserved parking but has ample parking available (8+ Stalls) for your visitors. Newly painted & fairly new renovations. Great location just minutes away from Pearl Highlands & Pearl City Shopping Center. Water & sewer included. Tenant pays for Electricity. Call us today for a showing!
View full listing detailsPrice: | $$1,500 USD |
Address: | 903 1st Street |
City: | Pearl City |
County: | Oahu |
State: | Hawaii |
Zip Code: | 96782 |
MLS: | 202305945 |
Year Built: | 1959 |
Square Feet: | 482 |
Acres: | 0.126 |
Lot Square Feet: | 0.126 acres |
amenities: | Office, Other, Private Restroom |
buildingName: | Pearl City* |
businessType: | See Remarks |
commercialSpaceYN: | 1 |
constructionMaterials: | Concrete Block |
cooling: | Other |
daysOpenNumberOf: | 7 |
disclosures: | Licensed Owner, See Remarks |
dom: | 71 |
easements: | None |
expensesInformationSource: | Owner |
floodZone: | Zone D |
flooring: | Concrete, See Remarks |
foreclosureYN: | no |
incomeInformationSource: | Other |
landRecorded: | Regular System |
landTenure: | FS - Fee Simple |
landlordName: | Honolulu Management |
landlordPhone: | 8083910072 |
lastChangeTimestamp: | 2023-03-09T02:18:07+00:00 |
leaseType: | 1 Year |
listAgentMui: | 10175656 |
listingAgreement: | Exclusive Rights |
listingFinancing: | Other |
listingService: | Full Service |
loading: | None |
mlsAreaMajor: | PearlCity |
neighbourhood: | PEARL CITY-UPPER |
parcelNumber: | 1-9-7-020-065-0000 |
parkingFeatures: | On Site |
propertyCondition: | Above Average |
propertyFrontage: | Other |
propertyTypeAlternate: | Commercial/Industrial |
roof: | Other |
sewer: | Connected |
specialListingConditions: | None |
sqftInterior: | 482 |
stories: | 1 |
storiesType: | One |
taxAmount: | 177 |
taxAssessedValue: | 507500 |
taxAssessedValueImprovements: | 42100 |
taxAssessedValueLand: | 465400 |
taxPaidBySellerYN: | no |
taxYear: | 2022 |
tenantsResponsibilitiesInclude: | Electricity, Excise Tax |
tmkArea: | 197 |
tmkDivision: | 1 |
utilities: | Other |
zoning: | 32 - B-2 Community Business Dis |
Please sign up for a Listing Manager account below to inquire about this listing