1309 Wilder Avenue 201
![](https://fivestarrealtyhawaii.com/wp-content/uploads/2025/02/202423615.jpg)
Spacious 1298 sqft 3-bedroom, 2-bath unit on the 2nd floor with 1 open parking stall. With only two units per floor, Bellevue Tower offers privacy and exclusivity. The unit is located on the desirable Diamond Head side, with a convenient storage cabinet outside the front door. Enclosed Lanai and washer & dryer in unit. Close to Makiki District Parkl, times supermarket, variety dining, and entertainment options. Downtown Honolulu, Ala Moana, and Waikiki are just a short drive away, with easy access to the bus line and east/west freeways.
View full listing detailsPrice: | $$448,000 USD |
---|---|
Address: | 1309 Wilder Avenue 201 |
City: | Honolulu |
State: | Hawaii |
Zip Code: | 96822 |
Subdivision: | MAKIKI AREA |
MLS: | 202423615 |
Year Built: | 1967 |
Square Feet: | 1,298 |
Acres: | 0.314 |
Lot Square Feet: | 0.314 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
view: | City |
---|---|
levels: | One |
viewYN: | yes |
flooring: | Vinyl |
furnished: | Unfurnished |
mlsStatus: | Active |
entryLevel: | 2 |
inclusions: | Disposal,Dryer,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
livingArea: | 1298 |
postalCity: | Honolulu |
commonWalls: | End Unit |
disclosures: | Seller Disclosure |
buildingName: | Bellevue Towers |
mlsAreaMajor: | Metro |
parkingTotal: | 1 |
openParkingYN: | yes |
humanModifiedYN: | yes |
parkingFeatures: | Assigned, One Space |
recordSignature: | -1059682839 |
taxAnnualAmount: | 1740 |
interiorFeatures: | Storage |
communityFeatures: | Storage Facilities |
newConstructionYN: | no |
propertyCondition: | Good Condition, Updated/Remodeled |
zoningDescription: | 12 - A-2 Medium Density Apartme |
architecturalStyle: | High Rise |
countrySubdivision: | 15003 |
maintenanceExpense: | 1438 |
yearBuiltEffective: | 2022 |
constructionMaterials: | Double Wall, Concrete |
associationFeeIncludes: | Cable TV, Internet, None, Sewer, Water |
specialListingConditions: | None |
© 2025 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Tuesday, February 11th, 2025. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Tuesday, February 11th, 2025 05:25:42 PM.
Data services provided by IDX Broker
Listed by: Five Star Realty, Inc. (808) 382-6871