92-582 Awawa Street
![](https://fivestarrealtyhawaii.com/wp-content/uploads/2023/09/202311787-1060x706.jpg)
Rare find! Excellent condition multi family home in Makakilo! Two separate electric meters! Front house 3 bedrooms, 2 bathrooms fully renovated. Feels like a brand new house boasting new vinyl flooring, fixtures, and appliances. In addition a brand new permitted ADU consisting of 2 bedrooms, 2 bathrooms, with a large carport. Stay cool and comfortable with 5 split AC units while enjoying breathtaking Diamond Head, Ocean, and City views. Help offset your mortgage with rental income by living in one unit and renting the other one, or bring in good rental income from both houses for the savvy investor. Property within close proximity to local markets, malls, restaurants, parks, beaches and freeway access. Don’t miss this rare opportunity!
View full listing detailsPrice: | $$1,328,000 USD |
---|---|
Address: | 92-582 Awawa Street |
City: | Kapolei |
State: | Hawaii |
Zip Code: | 96707 |
MLS: | 202311787 |
Year Built: | 1964 |
Acres: | 0.148 |
Lot Square Feet: | 0.148 acres |
amenities: | A/C |
---|---|
buildingType: | Multi Dwellings |
coListAgentDirectWorkPhone: | (808) 258-9698 |
coListAgentEmail: | mlinh636@yahoo.com |
coListAgentMui: | 3477775 |
constructionMaterials: | Above Ground, Double Wall, Masonry/Stucco, Wood Frame |
disclosures: | Property Disclosure Stmt, Relative of Licensee |
dom: | 52 |
easements: | Sewer |
expensesInclude: | Other |
floodZone: | Zone D |
foreclosureYN: | no |
furnished: | Partial |
landRecorded: | Regular System |
landTenure: | FS - Fee Simple |
listAgentMui: | 9677937 |
listingAgreement: | Exclusive Rights |
listingFinancing: | Cash, Conventional |
listingService: | Full Service |
location: | Inside |
lotFeatures: | Clear |
mlsAreaMajor: | Makakilo |
neighbourhood: | MAKAKILO-LOWER |
netOperatingIncome: | 1 |
numberOfUnitsTotal: | 2 |
otherIncome: | 1 |
parcelNumber: | 1-9-2-008-100-0000 |
parkingFeatures: | Covered, Open |
parkingTotal: | 4 |
possession: | At Closing |
propertyCondition: | Excellent |
propertyTypeAlternate: | Multi-Family |
roof: | Asphalt Shingle, Composition |
sewer: | Connected |
specialListingConditions: | None |
storiesType: | One, Two |
taxAmount: | 215.05 |
taxAssessedValue: | 737300 |
taxAssessedValueImprovements: | 67900 |
taxAssessedValueLand: | 669400 |
taxPaidBySellerYN: | no |
taxYear: | 2022 |
tmkArea: | 192 |
tmkDivision: | 1 |
topography: | Gentle Slope, Level |
totalActualRent: | 1 |
totalAnnualOperatingExpenses: | 1 |
totalIncome: | 1 |
unitThreeBedNumberOf: | 1 |
unitTwoBedNumberOf: | 1 |
utilities: | Cable, Other, Overhead Electricity, Public Water |
utilitiesMeters: | Electric |
view: | City, Coastline, Mountain, Ocean |
yearRemodeled: | 2022 |
zoning: | 05 - R-5 Residential District |
Please sign up for a Listing Manager account below to inquire about this listing