![](https://fivestarrealtyhawaii.com/wp-content/uploads/2023/05/202306363.jpg)
Pre-qualified and / or cash buyers for showing. Property will be sold AS IS. Unit is not vacant. The maintenance fee does not include electricity and hot water. Gym membership is also not included in the maintenance fee. Occupants pay gym membership separately.
View full listing detailsPrice: | $$1,500,000 USD |
Address: | 1177 Queen Street 3205 |
City: | Honolulu |
County: | Oahu |
State: | Hawaii |
Zip Code: | 96814 |
MLS: | 202306363 |
Year Built: | 2006 |
Square Feet: | 1,157 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
amenities: | BBQ, Car Wash, Concierge, Condo Association Pool, Dog Park, Exercise Room, Fire Sprinkler, Meeting Room, Pool on Property, Putting Green, Resident Manager, Sauna, Security Guard, Tennis Court, Trash Chute, Wall/Fence, Whirlpool |
architecturalStyle: | High-Rise 7+ Stories |
associationFee2Includes: | Association, Maintenance |
associationFeeIncludes: | Cable TV, Gas, Internet Service, Sewer, Water |
associationFeeTotal: | 1205 |
buildingName: | Koolani |
compensationMethod: | none |
condoParkingUnit: | 5022/5023 |
constructionMaterials: | Concrete, Other, Steel Frame |
disclosures: | Licensed Owner, Listor Owner, Pets Allowed (Verify), Property Disclosure Stmt |
dom: | 58 |
floodZone: | Zone AE |
floorNumber: | 32 |
flooring: | Ceramic Tile, Hardwood, Marble/Granite |
foreclosureYN: | no |
fractionalOwnershipYN: | no |
furnished: | Partial |
inclusions: | AC Central, Blinds, Book Shelves, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
landRecorded: | Land Court |
landTenure: | FS - Fee Simple |
listAgentMui: | 3479869 |
listingAgreement: | Exclusive Agency |
listingFinancing: | Cash, Conventional |
listingService: | Full Service |
maintenanceExpense: | 1204.89 |
mlsAreaMajor: | Metro |
neighbourhood: | KAKAAKO |
newDevelopmentConstructionYN: | no |
ownerOccupancyPercentage: | 69 |
parcelNumber: | 1-2-3-006-014-0238 |
parkingFeatures: | Assigned, Covered - 2, Open - 3+, Secured Entry |
parkingTotal: | 2 |
possession: | At Closing, Seller Lease Back |
propertyCondition: | Excellent, Above Average |
remodelled: | Partial |
roomCount: | 1 |
specialListingConditions: | None |
sqftRoofedLiving: | 1157 |
taxAmount: | 289.36 |
taxAssessedValue: | 1092100 |
taxAssessedValueImprovements: | 1035900 |
taxAssessedValueLand: | 56200 |
taxExcemptionOwnerOccupancy: | 100000 |
taxPaidBySellerYN: | no |
taxYear: | 2022 |
tmkArea: | 123 |
tmkDivision: | 1 |
unitFeatures: | ADA Accessible, Bedroom on 1st Level, Central AC, Full Bath on 1st Floor, Odd# Unit, Single Level |
view: | Ocean, Sunset |
yearRemodeled: | 2019 |
zoning: | Kak – Kakaako Community Development Project |
Please sign up for a Listing Manager account below to inquire about this listing