1560 Kanunu Street 1410
Sold Come home to this cozy studio in the heart of Honolulu at Kapiolani Terrace. This studio is equipped with a spacious full bath and ample storage for your linen and pantry as well as 1 assigned parking. The flooring throughout the unit is ceramic tile. A Window-Type AC Unit is located in the living area. The wall adjacent to the kitchen area has floor-to-ceiling mirror as an added touch. It is also close to bus stops, grocery stores, shopping center, eateries and many more. Your options are endless. This unit has a special assessment of $75.61 monthly due to a 2017 building repiping and exterior A/C sleeve project.
View full listing details| Price: | $$270,000 USD |
|---|---|
| Address: | 1560 Kanunu Street 1410 |
| City: | Honolulu |
| State: | Hawaii |
| MLS: | 202313332 |
| Square Feet: | 369 |
| Acres: | 0.772 |
| Lot Square Feet: | 0.772 acres |
| Bathrooms: | 1 |
| dom: | 7 |
|---|---|
| zoning: | 18 - AMX-3 High Density Apt Mix |
| taxYear: | 2022 |
| tmkArea: | 123 |
| amenities: | BBQ, Community Laundry, Pool on Property, Resident Manager, Storage, Trash Chute |
| floodZone: | Zone X |
| furnished: | None |
| taxAmount: | 34.33 |
| exclusions: | Other |
| landTenure: | FS - Fee Simple |
| possession: | 45 Days or Less, At Closing |
| disclosures: | None |
| floorNumber: | 14 |
| tmkDivision: | 1 |
| buildingName: | Kapiolani Terrace |
| immoviewerYN: | 1 |
| landRecorded: | Land Court |
| listAgentMui: | 3483670 |
| parcelNumber: | 1-2-3-017-013-0215 |
| unitFeatures: | Even# Unit |
| neighbourhood: | PAWAA |
| buyerFinancing: | Conventional |
| coListAgentMui: | 16612338 |
| listingService: | Full Service |
| coListAgentEmail: | nmanzano77@gmail.com |
| condoParkingUnit: | A-64 |
| listingAgreement: | Exclusive Rights |
| listingFinancing: | Cash, Conventional |
| propertyFrontage: | Other |
| sqftRoofedLiving: | 369 |
| taxAssessedValue: | 274900 |
| propertyCondition: | Above Average |
| taxPaidBySellerYN: | no |
| maintenanceExpense: | 331.11 |
| associationFeeTotal: | 331 |
| taxAssessedValueLand: | 29000 |
| fractionalOwnershipYN: | no |
| associationFeeIncludes: | Other Common Expenses, Sewer, Water |
| associationFee2Includes: | Maintenance, Other Common Expenses |
| ownerOccupancyPercentage: | 10 |
| specialListingConditions: | None |
| coListAgentDirectWorkPhone: | (808) 753-7211 |
| taxExcemptionOwnerOccupancy: | 140000 |
| newDevelopmentConstructionYN: | no |
| taxAssessedValueImprovements: | 245900 |
Please sign up for a Listing Manager account below to inquire about this listing