![](https://fivestarrealtyhawaii.com/wp-content/uploads/2023/05/202308811-1060x706.jpg)
This newly renovated single family home is the perfect combination of island style living and multi generational living. Its coastal style design is sure to impress with its open layout, modern kitchen and updated appliances and fixtures. From its gleaming vinyl wood floors to newly painted walls, this house has it all. Enjoy the convenience of a large backyard with multiple decks to entertain or relax. Ample parking with a nice size yard! With easy access to major highways, shopping and dining, this home offers endless opportunities for a comfortable lifestyle.
View full listing detailsPrice: | $$1,286,000 USD |
Address: | 1570 Ohu Street |
City: | Honolulu |
County: | Oahu |
State: | Hawaii |
Zip Code: | 96819 |
MLS: | 202308811 |
Year Built: | 1939 |
Square Feet: | 1,455 |
Acres: | 0.131 |
Lot Square Feet: | 0.131 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
amenities: | Bedroom on 1st Floor, Full Bath on 1st Floor, Patio/Deck |
architecturalStyle: | Detach Single Family |
compensationMethod: | none |
condoPropertyRegimeYN: | no |
constructionMaterials: | Wood Frame |
disclosures: | Property Disclosure Stmt |
dom: | 11 |
dualVariableCompensationYN: | 1 |
easements: | Other |
elementarySchool: | Kapalama |
floodZone: | Zone X |
flooring: | Laminate, Vinyl |
foreclosureYN: | no |
fractionalOwnershipYN: | no |
highSchool: | Farrington |
inclusions: | AC Split, Ceiling Fan, Dishwasher, Gas Grill, Range Hood, Range/Oven, Refrigerator, Washer, Water Heater |
landRecorded: | Dual Systems |
landTenure: | FS - Fee Simple |
listAgentMui: | 9039064 |
listingAgreement: | Exclusive Rights |
listingFinancing: | Cash, Conventional |
listingService: | Full Service |
location: | Dead End |
lotFeatures: | Clear |
middleOrJuniorSchool: | Dole |
mlsAreaMajor: | Metro |
neighbourhood: | KALIHI-UPPER |
newDevelopmentConstructionYN: | no |
parcelNumber: | 1-1-3-027-069-0000 |
parkingFeatures: | 3 Car+, Carport |
parkingTotal: | 3 |
poolFeatures: | Spa/HotTub |
possession: | At Closing |
propertyCondition: | Excellent |
propertyTypeAlternate: | Single Family |
remodelled: | Partial |
roadFrontage: | County Rd, Graded |
roof: | Asphalt Shingle |
specialListingConditions: | None |
sqftRoofedLiving: | 1455 |
taxAmount: | 214.33 |
taxAssessedValue: | 848800 |
taxAssessedValueImprovements: | 69900 |
taxAssessedValueLand: | 778900 |
taxPaidBySellerYN: | no |
taxYear: | 2022 |
tmkArea: | 113 |
tmkDivision: | 1 |
topography: | Gentle Slope |
utilities: | Internet, Overhead Electricity, Sewer Fee, Water |
view: | City, Mountain, Ocean |
yearRemodeled: | 2023 |
zoning: | 07 - R-3.5 Residential District |
Please sign up for a Listing Manager account below to inquire about this listing