2429 N School Street
![](https://fivestarrealtyhawaii.com/wp-content/uploads/2025/02/202401782-1060x706.jpg)
Total of two buildings which hosts a total of 17 rooms. Homes close to Kam Shopping Center, airport,hospitals, bus line, Ft Shaftner, Costco, schools. The front building boasts 6 bedrooms one bath upstairs, and 6 bedrooms and 1 bath downstairs. The second attached building has 3 bedrooms 2 baths upstairs, and 2 bedrooms 2 baths downstairs. Upgraded 200 amp, newer roof replaced 2017, Termite warranty. Nice backyard area. Expanded parking, New Coin Operated Washer/dryer. Upstairs front house rents $3600.00, Downstairs front house $3700.00, Back house rent $4000.00 a month. Good Cash Flow. 2 storage sheds.
View full listing detailsPrice: | $$1,750,000 USD |
---|---|
Address: | 2429 N School Street |
City: | Honolulu |
State: | Hawaii |
Zip Code: | 96819 |
Subdivision: | KALIHI-LOWER |
MLS: | 202401782 |
Year Built: | 1949 |
Square Feet: | 4,266 |
Acres: | 0.144 |
Lot Square Feet: | 0.144 acres |
view: | Mountain(s) |
---|---|
sewer: | Connected |
levels: | Two |
viewYN: | yes |
stories: | 2 |
mlsStatus: | Active |
utilities: | Above Ground Utilities, Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Water Available, Sewer Connected |
appliances: | Dryer, Washer |
postalCity: | Honolulu |
tenantPays: | Cable TV, Electricity, Gas, Water |
topography: | Level |
disclosures: | 1031 Exchange, Seller Disclosure |
lotFeatures: | Cleared, Level |
waterSource: | Public |
frontageType: | Other |
mlsAreaMajor: | Metro |
parkingTotal: | 6 |
openParkingYN: | yes |
structureType: | Multi Family |
humanModifiedYN: | no |
laundryFeatures: | Coin-operated |
parkingFeatures: | Open |
recordSignature: | -1690380011 |
taxAnnualAmount: | 4656 |
totalActualRent: | 10958 |
communityFeatures: | None |
foundationDetails: | Slab |
propertyCondition: | Average Condition |
zoningDescription: | 07 - R-3.5 Residential District |
countrySubdivision: | 15003 |
numberOfUnitsTotal: | 4 |
yearBuiltEffective: | 1970 |
constructionMaterials: | Hollow Tile, Concrete, Single Wall, Wood Frame |
operatingExpenseIncludes: | Insurance, Manager, Real Estate Tax, New Tax |
specialListingConditions: | None |
© 2025 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Tuesday, February 11th, 2025. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Tuesday, February 11th, 2025 05:25:42 PM.
Data services provided by IDX Broker
Listed by: List Sotheby's Int'l Realty (808) 735-2411