2429 N School Street
![](https://fivestarrealtyhawaii.com/wp-content/uploads/2025/02/202421561-1060x706.jpg)
This real estate opportunity features two interconnected single-family homes in a price location zoned R 3.5 just minutes from Kamehameha Shopping Center, the airport, hospitals, bus routes, Fort Shafter, Costco, and multiple schools. The front home boasts 6 bedrooms and 2 bathrooms across two levels. The adjacent home offers 3 bedrooms and 2 bathrooms upstairs, along with 2 bedrooms and 2 bathrooms downstairs. Notable features include a spacious backyard, ample parking, and a newer coin-operated washer/dryer. Two storage sheds add extra convenience. With a 100% occupancy rate, this property has steady rental income and solid investment potential.
View full listing detailsPrice: | $$1,750,000 USD |
---|---|
Address: | 2429 N School Street |
City: | Honolulu |
State: | Hawaii |
Zip Code: | 96819 |
Subdivision: | KALIHI-LOWER |
MLS: | 202421561 |
Year Built: | 1949 |
Square Feet: | 4,266 |
Acres: | 0.144 |
Lot Square Feet: | 0.144 acres |
Bedrooms: | 17 |
Bathrooms: | 6 |
view: | None |
---|---|
levels: | Two |
viewYN: | no |
stories: | 2 |
flooring: | Laminate |
roomType: | Entry/Foyer |
carportYN: | yes |
furnished: | Partially |
mlsStatus: | Active |
utilities: | Above Ground Utilities, Electricity Available, Natural Gas Available, Other, Water Available |
inclusions: | AC Window Unit |
livingArea: | 4266 |
postalCity: | Honolulu |
topography: | Level |
disclosures: | 1031 Exchange |
lotFeatures: | Interior Lot, Other, Level |
waterSource: | Public |
frontageType: | Other |
mlsAreaMajor: | Metro |
parkingTotal: | 6 |
poolFeatures: | None |
structureType: | Duplex |
humanModifiedYN: | no |
parkingFeatures: | Carport, Three or more Spaces, On Street |
recordSignature: | -2032823191 |
taxAnnualAmount: | 4332 |
interiorFeatures: | Bedroom on Main Level, Full Bath on Main Level |
newConstructionYN: | no |
propertyCondition: | Average Condition |
zoningDescription: | 07 - R-3.5 Residential District |
architecturalStyle: | Multiplex, Duplex |
countrySubdivision: | 15003 |
constructionMaterials: | Other |
associationFeeIncludes: | None |
specialListingConditions: | None |
© 2025 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Tuesday, February 11th, 2025. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Tuesday, February 11th, 2025 05:25:42 PM.
Data services provided by IDX Broker
Listed by: List Sotheby's Int'l Realty (808) 735-2411