2439 Kapiolani Boulevard 804
Closed Introducing this beautifully remodeled unit in Kapiolani Gardens! Open layout space brings in a lot of natural light; stunning Diamond Head views from your expansive lanai, living room, kitchen, and primary bedroom. Corner end unit with more privacy. Enjoy the convenience of in-unit washer and dryer, and bring your furry friends to this pet-friendly building.
Your maintenance fees cover electricity and hot water, very secured building with a resident manager onsite, comes with a covered parking stall in the garage. Dive into the pool on sunny days, and take advantage of the shared storage unit. Convenient to UH Manoa and Iolani School. This is a VA loan approved building.
| Price: | $$489,000 USD |
|---|---|
| Address: | 2439 Kapiolani Boulevard 804 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96826 |
| Subdivision: | KAPIOLANI |
| MLS: | 202319749 |
| Year Built: | 1979 |
| Square Feet: | 755 |
| Acres: | 0.423 |
| Lot Square Feet: | 0.423 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| view: | City, Mountain(s), Sunrise |
|---|---|
| levels: | One |
| viewYN: | yes |
| flooring: | Vinyl |
| mlsStatus: | Closed |
| entryLevel: | 8 |
| inclusions: | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| livingArea: | 597 |
| postalCity: | Honolulu |
| commonWalls: | End Unit |
| disclosures: | Seller Disclosure |
| petsAllowed: | Call |
| spaFeatures: | Community |
| buildingName: | Kapiolani Gardens |
| mlsAreaMajor: | Metro |
| parkingTotal: | 1 |
| associationFee: | 829 |
| buyerFinancing: | Conventional |
| humanModifiedYN: | no |
| parkingFeatures: | Assigned, Covered, Guest, One Space, Secured |
| recordSignature: | 976145371 |
| taxAnnualAmount: | 1623.36 |
| communityFeatures: | Community Pool, Storage Facilities |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| zoningDescription: | 13 - A-3 High Density Apartment |
| architecturalStyle: | High Rise |
| countrySubdivision: | 15003 |
| maintenanceExpense: | 829 |
| yearBuiltEffective: | 2023 |
| associationAmenities: | Management |
| constructionMaterials: | Concrete |
| associationFeeIncludes: | Cable TV, Electricity, Hot Water, None, Sewer, Water |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing