![](https://fivestarrealtyhawaii.com/wp-content/uploads/2023/05/202302927-1060x795.jpg)
Maintenance fees $716.64 includes $660.90 monthly fee and $55.74 Cable and basic TV. Pet friendly. Plenty guess parking stalls. Please park and enter from Ala Liliko’i street side.
View full listing detailsPrice: | $$608,000 USD |
Address: | 5080 Likini Street 1217 |
City: | Honolulu |
County: | Oahu |
State: | Hawaii |
Zip Code: | 96818 |
MLS: | 202302927 |
Year Built: | 1985 |
Square Feet: | 1,039 |
Acres: | 4.591 |
Lot Square Feet: | 4.591 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
amenities: | BBQ, Condo Association Pool, Recreation Area, Tennis Court, Trash Chute, Wall/Fence |
architecturalStyle: | High-Rise 7+ Stories |
associationFee2Includes: | None |
associationFeeIncludes: | Cable TV, Internet Service, Other Common Expenses, Sewer, Water |
associationFeeTotal: | 717 |
buildingName: | Country Club Plaza |
condoParkingUnit: | 263 |
constructionMaterials: | Masonry/Stucco |
disclosures: | None |
dom: | 60 |
elementarySchool: | Salt Lake |
elevatorsNumberOf: | 2 |
floodZone: | Zone X |
floorNumber: | 17 |
flooring: | Ceramic Tile, W/W Carpet |
foreclosureYN: | no |
fractionalOwnershipYN: | no |
furnished: | Negotiable |
highSchool: | Moanalua |
inclusions: | Auto Garage Door Opener, Dryer, Range/Oven, Refrigerator, Smoke Detector, Washer |
landRecorded: | Land Court |
landTenure: | FS - Fee Simple |
listAgentMui: | 3476551 |
listingAgreement: | Exclusive Rights |
listingFinancing: | Cash, Conventional |
listingService: | Full Service |
maintenanceExpense: | 716.64 |
middleOrJuniorSchool: | Moanalua |
mlsAreaMajor: | Metro |
neighbourhood: | SALT LAKE |
newDevelopmentConstructionYN: | no |
ownerOccupancyPercentage: | 64 |
parcelNumber: | 1-1-1-059-004-0266 |
parkingFeatures: | Covered - 1 |
parkingTotal: | 1 |
possession: | At Closing |
propertyCondition: | Excellent |
specialListingConditions: | None |
sqftRoofedLiving: | 1039 |
taxAmount: | 126.38 |
taxAssessedValue: | 533300 |
taxAssessedValueImprovements: | 469000 |
taxAssessedValueLand: | 64300 |
taxExcemptionOwnerOccupancy: | 100000 |
taxPaidBySellerYN: | no |
taxYear: | 2022 |
tmkArea: | 111 |
tmkDivision: | 1 |
unitFeatures: | Single Level |
view: | City, Garden, Sunset |
yearRemodeled: | 2002 |
zoning: | 12 - A-2 Medium Density Apartme |
Please sign up for a Listing Manager account below to inquire about this listing