520 Lunalilo Home Road 7402
![](https://fivestarrealtyhawaii.com/wp-content/uploads/2025/02/202416089-1060x754.jpg)
Welcome to your new home at the Colony at the Peninsula. Your gated community awaits near the base of Koko Head Crater in Hawaii Kai. This spacious contemporary 3 bedroom and 2 bathroom has an open floor plan concept. This unit features ceramic tile in the bathrooms and kitchen with carpet floors in each bedroom and though-out the rest of the house. Granite countertops in the kitchen and bathrooms, with central air conditioning cooling the entire unit, lots of storage, and sizable built-in closets. The living room extends to the cool breezes outdoors on the sizable lanai. Parking is a relatively close to the elevators and unit with two assigned tandem covered stalls in the garage. This exclusive gated community has countless amenities such as a gym, playground, boat docks, two swimming pools, whirlpools, walking and jogging paths, rentable storage for stand-up paddle boards and surfboards and various recreation areas. Minutes away from Costco, Koko Marina Center, Hawaii Kai Town Center, and right across the street from Kaiser High School.
View full listing detailsPrice: | $$970,000 USD |
---|---|
Address: | 520 Lunalilo Home Road 7402 |
City: | Honolulu |
State: | Hawaii |
Zip Code: | 96825 |
Subdivision: | WEST MARINA |
MLS: | 202416089 |
Year Built: | 2005 |
Square Feet: | 1,578 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
view: | Mountain(s) |
---|---|
levels: | Three Or More, One |
viewYN: | yes |
cooling: | Central Air |
fencing: | Fenced, Wall |
flooring: | Carpet, Vinyl |
coolingYN: | yes |
furnished: | Unfurnished |
mlsStatus: | Closed |
entryLevel: | 4 |
highSchool: | Kaiser |
inclusions: | AC Central,Blinds,Ceiling Fan,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
livingArea: | 1457 |
postalCity: | Honolulu |
disclosures: | None |
spaFeatures: | Community |
buildingName: | Colony at the Peninsula |
mlsAreaMajor: | HawaiiKai |
parkingTotal: | 2 |
associationFee: | 651 |
buyerFinancing: | Cash |
associationName: | HKP-AOAO |
humanModifiedYN: | no |
parkingFeatures: | Assigned, Covered, Two Spaces, Secured, Tandem |
recordSignature: | 925749885 |
taxAnnualAmount: | 2777.88 |
elementarySchool: | Koko Head |
interiorFeatures: | Bedroom on Main Level, Full Bath on Main Level |
communityFeatures: | Barbecue, Clubhouse, Community Pool, Conference/Meeting Room, Dock, Fitness, Playground, Pool, Trails/Paths, Trash Chute, Gated |
newConstructionYN: | no |
propertyCondition: | Good Condition |
zoningDescription: | 11 - A-1 Low Density Apartment |
architecturalStyle: | Low Rise |
countrySubdivision: | 15003 |
maintenanceExpense: | 395 |
middleOrJuniorSchool: | Niu Valley |
constructionMaterials: | Double Wall, Concrete |
associationFeeIncludes: | Common Areas, Cable TV, Internet, Maintenance Grounds, Maintenance Structure, Sewer |
© 2024 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Thursday, September 12th, 2024. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Thursday, September 12th, 2024 06:15:52 PM.
Data services provided by IDX Broker
Listed by: Five Star Realty, Inc. (808) 382-6871