775 Mcneill Street 221B
Sold Come home to this cozy unit at Holiday Apartments in Kalihi! This unit features 2 bedrooms, 1 full bath and 1 assigned parking. The kitchen was fully renovated in 2020 with new countertop, cabinets and flooring. A nice island was added during the renovation for an added counter space and/or seating area. The bathroom was renovated as well in 2020 with a new walk-in-shower, vanity and ceramic tile. The living room and bedroom floors are vinyl flooring. The bedroom adjacent to the kitchen has a window-type AC unit and the other has a portable AC unit. This home is close to parks, schools, grocery stores, eateries and bus stops.
View full listing details| Price: | $$385,000 USD |
|---|---|
| Address: | 775 Mcneill Street 221B |
| City: | Honolulu |
| State: | Hawaii |
| MLS: | 202316134 |
| Square Feet: | 648 |
| Acres: | 1.239 |
| Lot Square Feet: | 1.239 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| zoning: | 11 - A-1 Low Density Apartment |
|---|---|
| taxYear: | 2022 |
| tmkArea: | 115 |
| amenities: | Community Laundry, Wall/Fence |
| floodZone: | Zone X |
| taxAmount: | 98.4 |
| landTenure: | FS - Fee Simple |
| possession: | 45 Days or Less, At Closing |
| disclosures: | Property Disclosure Stmt |
| floorNumber: | 2 |
| tmkDivision: | 1 |
| buildingName: | Holiday Apts |
| immoviewerYN: | 1 |
| landRecorded: | Land Court |
| listAgentMui: | 16612338 |
| parcelNumber: | 1-1-5-026-014-0043 |
| unitFeatures: | Odd# Unit, Single Level |
| neighbourhood: | KALIHI AREA |
| buyerFinancing: | Conventional |
| coListAgentMui: | 3483670 |
| listingService: | Full Service |
| coListAgentEmail: | Ruth@RuthSells.Homes |
| condoParkingUnit: | tbd |
| listingAgreement: | Exclusive Rights |
| listingFinancing: | Cash, Conventional, VA |
| sqftRoofedLiving: | 648 |
| taxAssessedValue: | 374800 |
| propertyCondition: | Excellent, Above Average |
| taxPaidBySellerYN: | no |
| maintenanceExpense: | 450 |
| associationFeeTotal: | 450 |
| taxAssessedValueLand: | 96500 |
| fractionalOwnershipYN: | no |
| associationFeeIncludes: | Other Common Expenses, Sewer, Water |
| ownerOccupancyPercentage: | 38 |
| specialListingConditions: | Subject To Repl. Property |
| coListAgentDirectWorkPhone: | (808) 753-7211 |
| newDevelopmentConstructionYN: | no |
| taxAssessedValueImprovements: | 278300 |
Please sign up for a Listing Manager account below to inquire about this listing