801 Ala Nioi Place 404
Active Experience breathtaking mountain and city views from this rarely available 3 bed 2 bath condo at Lakeview Royal in the coveted Salt Lake area. One parking stall and a lanai with a storage closet, this move-in-ready unit offers convenience and comfort. Ideally situated near the Airport, Joint Base Pearl Harbor-Hickam, Fort Shafter Army Base, Navy Exchange, Tripler Hospital, schools, parks, and freeway access, it’s perfect for easy commuting. Enjoy a secured entry, on-side resident manager with pool. This spacious gem is nestled in a quiet location for added tranquility. Don’t miss the chance to make this your home-schedule a private showing today!
View full listing details| Price: | $$428,000 USD |
|---|---|
| Address: | 801 Ala Nioi Place 404 |
| City: | Honolulu |
| State: | Hawaii |
| Zip Code: | 96818 |
| MLS: | 202404474 |
| Year Built: | 1973 |
| Square Feet: | 945 |
| Acres: | 1.232 |
| Lot Square Feet: | 1.232 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| dom: | 48 |
|---|---|
| view: | None |
| zoning: | 12 - A-2 Medium Density Apartme |
| taxYear: | 2023 |
| tmkArea: | 111 |
| flooring: | Ceramic Tile |
| amenities: | Community Laundry, Pool on Property |
| floodZone: | Zone X |
| furnished: | None |
| taxAmount: | 122 |
| inclusions: | Microwave Hood, Range/Oven, Refrigerator, Water Heater |
| landTenure: | FS - Fee Simple |
| possession: | 45 Days or Less, At Closing |
| disclosures: | Property Disclosure Stmt |
| floorNumber: | 4 |
| tmkDivision: | 1 |
| buildingName: | Lakeview Royal |
| landRecorded: | Land Court |
| listAgentMui: | 12479477 |
| mlsAreaMajor: | Metro |
| parcelNumber: | 1-1-1-061-015-0022 |
| parkingTotal: | 1 |
| unitFeatures: | Even# Unit |
| foreclosureYN: | no |
| neighbourhood: | SALT LAKE |
| sqftLanaiOpen: | 41 |
| yearRemodeled: | 2016 |
| coListAgentMui: | 14702055 |
| listingService: | Full Service |
| parkingFeatures: | Assigned, Open - 1 |
| coListAgentEmail: | Michael@FiveStarRealty.org |
| condoParkingUnit: | 10 |
| listingAgreement: | Exclusive Rights |
| listingFinancing: | Cash, Conventional |
| propertyFrontage: | Other |
| sqftRoofedLiving: | 904 |
| taxAssessedValue: | 416700 |
| elevatorsNumberOf: | 2 |
| propertyCondition: | Above Average |
| taxPaidBySellerYN: | no |
| architecturalStyle: | High-Rise 7+ Stories |
| maintenanceExpense: | 894 |
| associationFeeTotal: | 894 |
| taxAssessedValueLand: | 68500 |
| constructionMaterials: | Brick, Concrete |
| fractionalOwnershipYN: | no |
| associationFeeIncludes: | Cable TV, Other Common Expenses, Sewer, Water |
| ownerOccupancyPercentage: | 48 |
| specialListingConditions: | None |
| coListAgentDirectWorkPhone: | (808) 382-6871 |
| newDevelopmentConstructionYN: | no |
| taxAssessedValueImprovements: | 348200 |
Please sign up for a Listing Manager account below to inquire about this listing