87-550 Manuaihue Street
![](https://fivestarrealtyhawaii.com/wp-content/uploads/2024/03/202313752-1060x706.jpg)
Perfect for large family or multi-generation home with 8 bedroom, 4 bath in a highly desirable neighborhood of Maili. The home consists of a 4 bedroom, 2 bath, full kitchen on the front ground floor; behind the main house is a split level 3 bedroom, 2 bath, wet bar; and 1 bedroom, 1 bath. There are 42 owned Solar Panel on the roof. The property does not have back neighbor due to the home bordering the canal in the back. Convenient location near shopping center, beaches, parks, schools. Survey report done on September 18, 2021 and Tent fumigation done on November 16, 2021 with 5 years warranty.
View full listing detailsPrice: | $$849,000 USD |
---|---|
Address: | 87-560 Manuaihue Street |
City: | Waianae |
State: | Hawaii |
Zip Code: | 96792 |
MLS: | 202313752 |
Year Built: | 1972 |
Square Feet: | 2,577 |
Acres: | 0.134 |
Lot Square Feet: | 0.134 acres |
Bedrooms: | 8 |
Bathrooms: | 4 |
dom: | 259 |
---|---|
roof: | Other |
view: | Marina/Canal, Mountain |
zoning: | 05 - R-5 Residential District |
taxYear: | 2023 |
tmkArea: | 187 |
flooring: | Ceramic Tile, Laminate |
location: | Other |
amenities: | Bedroom on 1st Floor, Full Bath on 1st Floor, Wall/Fence |
easements: | None |
floodZone: | Zone X |
furnished: | Partial |
taxAmount: | 219 |
utilities: | Cable, Connected, Internet, Public Water, Telephone, Water |
inclusions: | Photovoltaic - Owned, Range/Oven, Refrigerator, Water Heater |
landTenure: | FS - Fee Simple |
possession: | At Closing |
remodelled: | Partial |
topography: | Level |
disclosures: | Property Disclosure Stmt |
lotFeatures: | Clear |
tmkDivision: | 1 |
landRecorded: | Land Court |
listAgentMui: | 3474247 |
mlsAreaMajor: | Leeward |
parcelNumber: | 1-8-7-025-071-0000 |
parkingTotal: | 2 |
poolFeatures: | None |
roadFrontage: | County Rd, Paved Rd |
foreclosureYN: | no |
neighbourhood: | MAILI |
sqftLanaiOpen: | 129 |
yearRemodeled: | 2022 |
listingService: | Full Service |
parkingFeatures: | 2 Car, Carport, Driveway, Street |
listingAgreement: | Exclusive Rights |
listingFinancing: | Cash, Conventional, VA |
sqftRoofedLiving: | 2112 |
taxAssessedValue: | 750000 |
propertyCondition: | Above Average |
taxPaidBySellerYN: | no |
architecturalStyle: | Detach Single Family, Multiple Dwellings |
compensationMethod: | None |
taxAssessedValueLand: | 497500 |
condoPropertyRegimeYN: | no |
constructionMaterials: | Above Ground, Hollow Tile, Wood Frame |
fractionalOwnershipYN: | no |
propertyTypeAlternate: | Single Family |
specialListingConditions: | None |
dualVariableCompensationYN: | 1 |
newDevelopmentConstructionYN: | no |
taxAssessedValueImprovements: | 252500 |
Please sign up for a Listing Manager account below to inquire about this listing