94-110 Pupukahi Street
![](https://fivestarrealtyhawaii.com/wp-content/uploads/2024/08/202404440-1060x763.jpg)
Introducing a prime investment opportunity consisting of a 20-unit hollow tile apartment building on over 15,000 sqft of land! 27 parking stalls! Steady stream of rental income with a bonus laundry room that contains 6 total owned coin operated (3)washers/(3)dryers. Potential rent increase for many units. Situated near bus lines, restaurants, grocery stores, etc. There are 3 lots sold together with TMK:1-9-4-039-031, 032, & 033. To be conveyed “as is” condition. Make offer subject to inspection. Do Not disturb tenants and Do Not walk on the property without appointment.
View full listing detailsPrice: | $$4,900,000 USD |
---|---|
Address: | 94-110 Pupukahi Street |
City: | Waipahu |
State: | Hawaii |
Zip Code: | 96797 |
MLS: | 202404440 |
Year Built: | 1970 |
Square Feet: | 12,684 |
Acres: | 0.358 |
Lot Square Feet: | 0.358 acres |
roof: | Pitch & Gravel |
---|---|
view: | Other |
sewer: | Connected |
zoning: | 17 - AMX-2 Medium Density Apt M |
taxYear: | 2024 |
tmkArea: | 194 |
amenities: | None |
documents: | Lease Documents |
easements: | None |
floodZone: | Zone X |
taxAmount: | 1087 |
utilities: | Overhead Electricity, Public Water, Sewer Fee, Telephone, Water |
landTenure: | FS - Fee Simple |
possession: | At Closing, Subject To Tenancy |
topography: | Level |
disclosures: | 1031 Exchange, Licensed Owner, Relative of Licensee |
lotFeatures: | Clear |
otherIncome: | 2000 |
storiesType: | Three |
tmkDivision: | 1 |
totalIncome: | 324000 |
buildingType: | Apartments |
landRecorded: | Land Court |
listAgentMui: | 3474247 |
mlsAreaMajor: | Waipahu |
parcelNumber: | 1-9-4-039-031-0000 |
parkingTotal: | 27 |
sqftBuilding: | 12684 |
foreclosureYN: | no |
neighbourhood: | WAIPAHU-LOWER |
coListAgentMui: | 9039064 |
listingService: | Full Service |
expensesInclude: | Excise Tax, Insurance, Other, Property Tax, Repair Maintenance, Sewer Fee |
parkingFeatures: | Assigned, Covered, Open |
totalActualRent: | 25000 |
utilitiesMeters: | Electric, Individual, Water |
coListAgentEmail: | thompson@fivestarrealty.org |
listingAgreement: | Exclusive Rights |
listingFinancing: | 1031 Exchange, Cash, Conventional |
taxAssessedValue: | 3758700 |
laundryFacilities: | Coin |
propertyCondition: | Average |
taxPaidBySellerYN: | no |
netOperatingIncome: | 262152 |
numberOfUnitsTotal: | 20 |
unitOneBedNumberOf: | 3 |
unitTwoBedNumberOf: | 17 |
otherParkingFeatures: | None |
taxAssessedValueLand: | 2651500 |
constructionMaterials: | Above Ground, Concrete, Hollow Tile |
propertyTypeAlternate: | Multi-Family |
specialListingConditions: | None |
coListAgentDirectWorkPhone: | (808) 741-5789 |
dualVariableCompensationYN: | 1 |
taxAssessedValueImprovements: | 1107200 |
totalAnnualOperatingExpenses: | 61848 |
tenantsResponsibilitiesInclude: | Electricity |
© 2024 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on Saturday, August 24th, 2024. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation. The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference. Data last updated: Saturday, August 24th, 2024 06:03:27 PM.
Data services provided by IDX Broker
Listed by: Five Star Realty, Inc. (808) 382-6871