94-110 Pupunohe Street
Active We are thrilled to present an investment opportunity with this solid hollow tile 4 unit apartment building! The property boasts 4 spacious units, 2 (3 bedroom, 1.5 bath) and 2 (2 bedroom, 1 bath). Each unit is separately metered for electrical and gas. A highlight of the property is the capability of getting a 30-year fixed rate mortgage. 5 parking stalls which 3 of them could possibly be tandem depending on the size of the car. Benefit from the advantage of owning a turnkey, income-generating property, with the option to increase rents in the near future. Perfect for first time investors or experienced investors looking to add a solid asset to your investment portfolio.
View full listing details| Price: | $$1,175,000 USD |
|---|---|
| Address: | 94-110 Pupunohe Street |
| City: | Waipahu |
| State: | Hawaii |
| Zip Code: | 96797 |
| MLS: | 202317552 |
| Year Built: | 1965 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| amenities: | None |
|---|---|
| buildingType: | Fourplex |
| compensationMethod: | None |
| constructionMaterials: | Hollow Tile |
| disclosures: | 1031 Exchange, Licensed Owner, Listor Owner, Pet on Property, Property Disclosure Stmt |
| dualVariableCompensationYN: | 1 |
| easements: | Other |
| expensesInclude: | Excise Tax, Insurance, Property Tax, Sewer Fee |
| floodZone: | Zone D |
| foreclosureYN: | no |
| landRecorded: | Dual Systems |
| landTenure: | FS - Fee Simple |
| listAgentMui: | 9039064 |
| listingAgreement: | Exclusive Rights |
| listingFinancing: | Cash, Conventional |
| listingService: | Full Service |
| lotFeatures: | Clear |
| mlsAreaMajor: | Waipahu |
| neighbourhood: | WAIPAHU-LOWER |
| netOperatingIncome: | 51997.85 |
| numberOfUnitsTotal: | 4 |
| otherParkingFeatures: | None |
| parcelNumber: | 1-9-4-039-064-0000 |
| parkingFeatures: | Open |
| parkingTotal: | 5 |
| possession: | Subject To Tenancy |
| propertyCondition: | Above Average, Average |
| propertyTypeAlternate: | Multi-Family |
| roof: | Other |
| sewer: | Connected |
| specialListingConditions: | Subject To Replacement Property |
| storiesType: | Two |
| taxAmount: | 295 |
| taxAssessedValue: | 1010900 |
| taxAssessedValueImprovements: | 160000 |
| taxAssessedValueLand: | 850900 |
| taxPaidBySellerYN: | no |
| taxYear: | 2022 |
| tenantsResponsibilitiesInclude: | Cable TV, Electricity, Gas |
| tmkArea: | 194 |
| tmkDivision: | 1 |
| topography: | Level |
| totalActualRent: | 5450 |
| totalAnnualOperatingExpenses: | 13402.15 |
| totalIncome: | 65400 |
| unitThreeBedNumberOf: | 2 |
| unitTwoBedNumberOf: | 2 |
| utilities: | Cable, Gas, Internet |
| utilitiesMeters: | Electric, Gas, Individual |
| view: | None |
| zoning: | 17 - AMX-2 Medium Density Apt M |
Please sign up for a Listing Manager account below to inquire about this listing