Active
Good income producing property with 8 detached houses with property addresses as 1039A – 1039H (6 – 2 bedroom, 1 bath, and 2 – 3 bedroom, 1 bath) with separate electric meters. Large level lot with approximately 21,290 square feet of land! Conveniently located near Shopping Center, Chinatown, Downtown, Lanakila Health Center, and bus lines! Unit F completed renovation. Offer subject to inspection. Do Not Disturb tenants. Do Not Drive by without appointment. Property sold “as is” condition.
View full listing details| Price: | $$3,500,000 USD |
| Address: | 1039 Wong Lane |
| City: | Honolulu |
| County: | Oahu |
| State: | Hawaii |
| Zip Code: | 96817 |
| MLS: | 202303633 |
| Year Built: | 1953 |
| Acres: | 0.489 |
| Lot Square Feet: | 0.489 acres |
| amenities: | None |
| buildingType: | Multi Dwellings |
| compensationMethod: | none |
| constructionMaterials: | Above Ground, Single Wall, Wood Frame |
| disclosures: | None |
| documents: | Inventory, Lease Documents, Survey |
| dom: | 6 |
| dualVariableCompensationYN: | 1 |
| easements: | Driveway |
| expensesInclude: | Excise Tax, Insurance, Property Tax, Sewer Fee |
| floodZone: | Zone X |
| foreclosureYN: | no |
| landRecorded: | Dual Systems |
| landTenure: | FS - Fee Simple |
| laundryFacilities: | None |
| listAgentMui: | 3474247 |
| listingAgreement: | Exclusive Rights |
| listingFinancing: | Cash, Conventional, Exchange |
| listingService: | Full Service |
| lotFeatures: | Clear |
| mlsAreaMajor: | Metro |
| neighbourhood: | KAPALAMA |
| netOperatingIncome: | 132261 |
| numberOfUnitsTotal: | 8 |
| otherParkingFeatures: | None |
| parcelNumber: | 1-1-6-007-062-0000 |
| parkingFeatures: | Covered, Open |
| parkingTotal: | 16 |
| possession: | At Closing, Subject To Tenancy |
| propertyCondition: | Above Average, Average |
| propertyTypeAlternate: | Multi-Family |
| roof: | Asphalt Shingle |
| sewer: | Connected |
| specialListingConditions: | None |
| storiesType: | One |
| taxAmount: | 631 |
| taxAssessedValue: | 2625200 |
| taxAssessedValueImprovements: | 371600 |
| taxAssessedValueLand: | 2253600 |
| taxPaidBySellerYN: | no |
| taxYear: | 2022 |
| tenantsResponsibilitiesInclude: | Electricity |
| tmkArea: | 116 |
| tmkDivision: | 1 |
| topography: | Level |
| totalActualRent: | 13804 |
| totalAnnualOperatingExpenses: | 33387 |
| totalIncome: | 165648 |
| unitThreeBedNumberOf: | 2 |
| unitTwoBedNumberOf: | 6 |
| utilities: | Internet, Overhead Electricity, Public Water |
| utilitiesMeters: | Electric, Individual, Water |
| view: | None |
| yearRemodeled: | 1965 |
| zoning: | 05 - R-5 Residential District |
Please sign up for a Listing Manager account below to inquire about this listing
