
Come home to this first floor unit at 1260 Richard Lane. The home features 2 bedrooms, 1 full bath, nice lanai for outdoor seating with 1 assigned parking. The flooring in the living room, bedrooms and portion of the kitchen is with vinyl whereas the bathroom and lanai is ceramic tile. A portion of the kitchen flooring is laminate. Furthermore, the kitchen has laminate counter-top with sufficient storage. The building is equipped with security cameras and secured access with ample guest parking.
View full listing details| Price: | $$280,000 USD |
| Address: | 1260 Richard Lane B106 |
| City: | Honolulu |
| County: | Oahu |
| State: | Hawaii |
| MLS: | 202311446 |
| Square Feet: | 643 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| dom: | 8 |
| zoning: | 12 - A-2 Medium Density Apartme |
| taxYear: | 2022 |
| tmkArea: | 113 |
| amenities: | Resident Manager, Security Guard, Trash Chute, Wall/Fence |
| floodZone: | Zone AE |
| taxAmount: | 81.81 |
| exclusions: | Other |
| landTenure: | FS - Fee Simple |
| possession: | 45 Days or Less, At Closing |
| disclosures: | None |
| floorNumber: | 1 |
| tmkDivision: | 1 |
| buildingName: | 1260 Richard Ln |
| immoviewerYN: | 1 |
| landRecorded: | Land Court |
| listAgentMui: | 3483670 |
| parcelNumber: | 1-1-3-039-002-0056 |
| unitFeatures: | Ground Floor Unit, Single Level |
| neighbourhood: | KALIHI-LOWER |
| buyerFinancing: | Cash |
| coListAgentMui: | 16612338 |
| listingService: | Full Service |
| coListAgentEmail: | nmanzano77@gmail.com |
| condoParkingUnit: | 4 |
| listingAgreement: | Exclusive Rights |
| listingFinancing: | Cash, Conventional, VA |
| propertyFrontage: | Other |
| sqftRoofedLiving: | 643 |
| taxAssessedValue: | 288000 |
| propertyCondition: | Average |
| taxPaidBySellerYN: | no |
| maintenanceExpense: | 606.08 |
| associationFeeTotal: | 606 |
| taxAssessedValueLand: | 50500 |
| fractionalOwnershipYN: | yes |
| associationFeeIncludes: | Other Common Expenses, Sewer, Water |
| associationFee2Includes: | Maintenance |
| ownerOccupancyPercentage: | 72 |
| specialListingConditions: | None |
| coListAgentDirectWorkPhone: | (808) 753-7211 |
| newDevelopmentConstructionYN: | no |
| taxAssessedValueImprovements: | 237500 |
Please sign up for a Listing Manager account below to inquire about this listing
