Active
Total of two buildings. Front building has 11 bedrooms, 4 baths, back building has 4 bedrooms and 2 baths.
Homes close to Kam Shopping Center, airport,hospitals, bus line, Ft Shaftner, costco, schools. Upgraded 200 amp, newer roof replaced 2017. Nice backyard area. Expanded parking, New Coin Operated Washer/dryer all new appliances refrigerator, stove.One storage shed. Rents are currently one year contracts. 48 hour notice to show.
Price: | $$1,850,000 USD |
Address: | 2429 N School Street |
City: | Honolulu |
County: | Oahu |
State: | Hawaii |
Zip Code: | 96819 |
MLS: | 202301110 |
Year Built: | 1949 |
Square Feet: | 4,266 |
Acres: | 0.144 |
Lot Square Feet: | 0.144 acres |
amenities: | None |
buildingType: | Multi Dwellings |
coListAgentDirectWorkPhone: | (808) 382-6871 |
coListAgentEmail: | brian41802@gmail.com |
coListAgentMui: | 3482759 |
constructionMaterials: | Concrete, Hollow Tile, Single Wall, Slab |
disclosures: | 1031 Exchange, Property Disclosure Stmt |
documents: | Survey, Title Search |
dom: | 353 |
easements: | Other |
expensesInclude: | Excise Tax, Insurance, Mgmt Fee, Property Tax |
floodZone: | Zone X |
foreclosureYN: | no |
furnished: | Partial |
landRecorded: | Regular System |
landTenure: | FS - Fee Simple |
laundryFacilities: | Coin, Dryer, Washer |
listAgentMui: | 3474468 |
listingAgreement: | Exclusive Rights |
listingFinancing: | Cash, Conventional |
listingService: | Full Service |
lotFeatures: | Clear |
mlsAreaMajor: | Metro |
neighbourhood: | KALIHI-LOWER |
netOperatingIncome: | 93646 |
numberOfUnitsTotal: | 2 |
otherIncome: | 400 |
otherParkingFeatures: | None |
parcelNumber: | 1-1-3-012-049-0000 |
parkingFeatures: | Open |
parkingTotal: | 6 |
possession: | At Closing, Subject To Tenancy |
propertyCondition: | Average |
propertyFrontage: | Other |
propertyTypeAlternate: | Multi-Family |
recreationFacilities: | None |
roof: | Asphalt Shingle |
sewer: | Connected |
specialListingConditions: | None |
sqftBuilding: | 4266 |
storiesType: | Two |
taxAmount: | 388 |
taxAssessedValue: | 1104600 |
taxAssessedValueImprovements: | 475400 |
taxAssessedValueLand: | 629200 |
taxPaidBySellerYN: | no |
taxYear: | 2022 |
tenantsResponsibilitiesInclude: | Cable TV, Electricity, Gas, Water |
tmkArea: | 113 |
tmkDivision: | 1 |
topography: | Level |
totalActualRent: | 10958 |
totalAnnualOperatingExpenses: | 37850 |
totalIncome: | 131496 |
unitThreeBedNumberOf: | 2 |
utilities: | Cable, Gas, Internet, Overhead Electricity, Public Water, Telephone, Water |
utilitiesMeters: | Electric, Gas, Water |
view: | Mountain |
zoning: | 07 - R-3.5 Residential District |
Please sign up for a Listing Manager account below to inquire about this listing