
Large lot in a great location offers a rare opportunity to live overlooking Pauoa Valley situated near downtown Honolulu! Surrounded by mountain views, beautiful tropical plants, and cool trade winds.
View full listing details| Price: | $$1,280,000 USD |
| Address: | 2761 Pacific Hts Road |
| City: | Honolulu |
| County: | Oahu |
| State: | Hawaii |
| Zip Code: | 96813 |
| MLS: | 202309595 |
| Acres: | 0.191 |
| Lot Square Feet: | 0.191 acres |
| dom: | 10 |
| view: | City, Coastline, Other |
| sewer: | Connected |
| zoning: | 05 - R-5 Residential District |
| landUse: | Residential |
| taxYear: | 2023 |
| tmkArea: | 122 |
| documents: | Survey |
| easements: | Drainage, Sewer |
| floodZone: | Zone X |
| taxAmount: | 261 |
| utilities: | Overhead Electricity, Sewer, Water |
| landTenure: | FS - Fee Simple |
| topography: | Down Slope |
| disclosures: | Inactive Licensed Owner |
| lotFeatures: | Wooded |
| possibleUse: | Single Family |
| tmkDivision: | 1 |
| improvements: | None |
| landRecorded: | Regular System |
| listAgentMui: | 3482759 |
| mlsAreaMajor: | Metro |
| parcelNumber: | 1-2-2-023-057-0000 |
| restrictions: | None |
| roadFrontage: | Paved Rd |
| foreclosureYN: | no |
| neighbourhood: | PACIFIC HEIGHTS |
| coListAgentMui: | 9491378 |
| listingService: | Full Service |
| cropsIncludedYN: | no |
| utilitiesMeters: | Electric, Water |
| coListAgentEmail: | johnnytrealestate@gmail.com |
| listingAgreement: | Exclusive Rights |
| listingFinancing: | Cash, Conventional, Exchange |
| taxAssessedValue: | 1107100 |
| taxPaidBySellerYN: | no |
| additionalParcelsYN: | no |
| structuresPresentYN: | no |
| taxAssessedValueLand: | 1107100 |
| propertyTypeAlternate: | Land |
| specialListingConditions: | None |
| coListAgentDirectWorkPhone: | (808) 255-3839 |
Please sign up for a Listing Manager account below to inquire about this listing
