![](https://fivestarrealtyhawaii.com/wp-content/uploads/2024/12/202311076-1060x706.jpg)
Come home to this cozy ground floor corner unit at The Arbors. The home features 2 bedrooms, 2 full baths with 2 assigned parking and a private yard for a nice gardening and relaxing area. The living room and bedrooms are equipped with vinyl flooring, the kitchen and bathroom is ceramic tile for an easy maintenance. The hallway bathroom is equipped with tub and glass sliding door. The complex is close proximity to bus stops.
View full listing detailsPrice: | $$589,000 USD |
Address: | 91-1000 Laaulu Street 30C |
City: | Ewa Beach |
County: | Oahu |
State: | Hawaii |
MLS: | 202311076 |
Square Feet: | 1,249 |
Acres: | 1.585 |
Lot Square Feet: | 1.585 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
dom: | 7 |
zoning: | 11 - A-1 Low Density Apartment |
taxYear: | 2022 |
tmkArea: | 191 |
amenities: | Community Association Pool, Patio/Deck, Private Yard |
floodZone: | Zone D |
furnished: | None |
taxAmount: | 143.08 |
landTenure: | FS - Fee Simple |
possession: | At Closing |
disclosures: | None |
floorNumber: | 1 |
tmkDivision: | 1 |
buildingName: | Arbors |
landRecorded: | Land Court |
listAgentMui: | 3483670 |
parcelNumber: | 1-9-1-061-038-0007 |
unitFeatures: | Bedroom on 1st Level, Corner/End, Full Bath on 1st Floor, Ground Floor Unit, Single Level, Yard |
neighbourhood: | EWA |
sqftLanaiOpen: | 375 |
buyerFinancing: | Conventional |
coListAgentMui: | 16612338 |
listingService: | Full Service |
associationPhone: | 808-685-0111 |
coListAgentEmail: | nmanzano77@gmail.com |
condoParkingUnit: | 45, 46 |
listingAgreement: | Exclusive Rights |
listingFinancing: | Cash, Conventional, USDA Financing, VA |
propertyFrontage: | Other |
sqftRoofedLiving: | 874 |
taxAssessedValue: | 601300 |
parkingAdditional: | 1 |
propertyCondition: | Above Average |
taxPaidBySellerYN: | no |
maintenanceExpense: | 281.72 |
associationFeeTotal: | 324 |
taxAssessedValueLand: | 360500 |
fractionalOwnershipYN: | no |
associationFeeIncludes: | Other Common Expenses, Sewer, Water |
associationFee2Includes: | Association, Maintenance |
associationCommunityName: | Ewa By Gentry |
ownerOccupancyPercentage: | 71 |
specialListingConditions: | None |
coListAgentDirectWorkPhone: | (808) 753-7211 |
newDevelopmentConstructionYN: | no |
taxAssessedValueImprovements: | 240800 |
Please sign up for a Listing Manager account below to inquire about this listing