
At a full 928 square feet, this is one of the largest living space configurations in the building. Enjoy a relaxed and convenient lifestyle here, with an on-site dining room, heated pool & jacuzzi, gym, activities, outings, and more! Regular maid service and a highly trained support staff offer the safety and assurance of a round-the-clock presence within the building. A skilled nursing facility is available on the second floor, along with a barber shop, activity room, and more, all within walking distance of stores. Photos contain virtual staging.
View full listing details| Price: | $$450,000 USD |
| Address: | 1314 Kalakaua Avenue 313 |
| City: | Honolulu |
| County: | Oahu |
| State: | Hawaii |
| Zip Code: | 96826 |
| MLS: | 202216454 |
| Year Built: | 1996 |
| Square Feet: | 928 |
| Acres: | 1.184 |
| Lot Square Feet: | 1.184 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| amenities: | Exercise Room, Fire Sprinkler, Heated Pool, Meeting Room, Pool on Property, Recreation Area, Recreation Room, Resident Manager, Restaurant, Security Guard, Storage, Trash Chute, Whirlpool |
| architecturalStyle: | High-Rise 7+ Stories |
| associationCommunityName: | OKLS AOAO |
| associationFee: | 1042 |
| associationFee2Includes: | Association |
| associationFeeIncludes: | AC Central, Cable TV, Electricity, Hot Water, Other Common Expenses, Sewer, Water |
| associationFeeTotal: | 3813 |
| associationPhone: | 8089834400 |
| builderName: | One Kalakaua |
| buildingName: | One Kalakaua Senior Living |
| coListAgentDirectWorkPhone: | (808) 258-9698 |
| coListAgentEmail: | Ky@FiveStarRealty.org |
| coListAgentMui: | 9677937 |
| constructionMaterials: | Concrete, Double Wall, Slab |
| disclosures: | Property Disclosure Stmt |
| dom: | 321 |
| floodZone: | Zone X |
| floorNumber: | 3 |
| flooring: | Vinyl, W/W Carpet |
| foreclosureYN: | no |
| fractionalOwnershipYN: | no |
| inclusions: | AC Central, Cable TV, Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Smoke Detector, Washer |
| landRecorded: | Regular System |
| landTenure: | FS - Fee Simple |
| listAgentMui: | 15072697 |
| listingAgreement: | Exclusive Rights |
| listingFinancing: | Cash, Conventional |
| listingService: | Full Service |
| maintenanceExpense: | 2771 |
| mlsAreaMajor: | Metro |
| neighbourhood: | MAKIKI AREA |
| newDevelopmentConstructionYN: | no |
| ownerOccupancyPercentage: | 47 |
| parcelNumber: | 1-2-4-005-020-0013 |
| parkingFeatures: | Assigned, Covered - 1, Garage, Guest, Secured Entry |
| parkingTotal: | 1 |
| possession: | At Closing |
| propertyCondition: | Average |
| propertyFrontage: | Other |
| specialListingConditions: | None |
| sqftRoofedLiving: | 928 |
| taxAmount: | 258.67 |
| taxAssessedValue: | 694000 |
| taxAssessedValueImprovements: | 624000 |
| taxAssessedValueLand: | 70000 |
| taxPaidBySellerYN: | no |
| taxYear: | 2022 |
| tmkArea: | 124 |
| tmkDivision: | 1 |
| unitFeatures: | ADA Accessible, ADA Compliant, Central AC, Odd# Unit, Single Level |
| view: | City |
| zoning: | 33 - BMX-3 Community Business M |
Please sign up for a Listing Manager account below to inquire about this listing
