
Welcome to this ground floor unit with a 2 bedroom, 1.5 bath and 2 assigned parking spaces. The home features vinyl flooring throughout the kitchen, living room and bedrooms. A large lanai for a relaxation after a day’s work and great space for gathering/hosting. Furthermore, the home is close to bus stops, grocery stores, shopping centers, parks and more.
View full listing details| Price: | $$510,000 USD |
| Address: | 91-1064 Mikohu Street 3A |
| City: | Ewa Beach |
| County: | Oahu |
| State: | Hawaii |
| MLS: | 202309160 |
| Square Feet: | 717 |
| Acres: | 2.581 |
| Lot Square Feet: | 2.581 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1.01 |
| Half Bathrooms: | 1 |
| dom: | 20 |
| zoning: | 11 - A-1 Low Density Apartment |
| taxYear: | 2022 |
| tmkArea: | 191 |
| amenities: | BBQ, Condo Association Pool, Private Yard, Recreation Area |
| floodZone: | Zone D |
| taxAmount: | 96.89 |
| highSchool: | Campbell |
| landTenure: | FS - Fee Simple |
| possession: | At Closing |
| disclosures: | None |
| floorNumber: | 2 |
| tmkDivision: | 1 |
| buildingName: | Palm Villas 2 |
| landRecorded: | Land Court |
| listAgentMui: | 3483670 |
| parcelNumber: | 1-9-1-061-003-0017 |
| unitFeatures: | Bedroom on 1st Level, Corner/End, Ground Floor Unit, Yard |
| neighbourhood: | EWA |
| buyerFinancing: | VA |
| coListAgentMui: | 16612338 |
| listingService: | Full Service |
| associationPhone: | 808-865-0111 |
| coListAgentEmail: | nmanzano77@gmail.com |
| condoParkingUnit: | 39, 93 |
| elementarySchool: | Holomua |
| listingAgreement: | Exclusive Rights |
| listingFinancing: | Cash, Conventional, USDA Financing, VA |
| sqftRoofedLiving: | 717 |
| taxAssessedValue: | 432200 |
| propertyCondition: | Average |
| taxPaidBySellerYN: | no |
| maintenanceExpense: | 444.58 |
| associationFeeTotal: | 511 |
| middleOrJuniorSchool: | Ilima |
| taxAssessedValueLand: | 165100 |
| fractionalOwnershipYN: | no |
| associationFeeIncludes: | Other Common Expenses |
| associationFee2Includes: | Association, Maintenance, Special Assessment |
| associationCommunityName: | Ewa By Gentry |
| ownerOccupancyPercentage: | 60 |
| specialListingConditions: | None |
| coListAgentDirectWorkPhone: | (808) 753-7211 |
| taxExcemptionOwnerOccupancy: | 100000 |
| newDevelopmentConstructionYN: | no |
| taxAssessedValueImprovements: | 267100 |
Please sign up for a Listing Manager account below to inquire about this listing
